Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 836,545 | 43.38% |
admin | 124,441 | 6.45% |
user | 48,159 | 2.50% |
345gs5662d34 | 30,363 | 1.57% |
test | 20,677 | 1.07% |
ubuntu | 14,147 | 0.73% |
system | 11,000 | 0.57% |
guest | 10,926 | 0.57% |
oracle | 10,381 | 0.54% |
postgres | 9,032 | 0.47% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 281,712,399 | 49.80% |
admin | 80,787,132 | 14.28% |
user | 17,504,420 | 3.09% |
test | 12,391,044 | 2.19% |
guest | 5,504,172 | 0.97% |
support | 5,450,354 | 0.96% |
sh | 4,158,478 | 0.74% |
oracle | 4,120,341 | 0.73% |
nproc | 3,798,178 | 0.67% |
system | 3,223,955 | 0.57% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 11,504,566 | 41.65% |
admin | 1,633,797 | 5.92% |
user | 652,315 | 2.36% |
345gs5662d34 | 541,744 | 1.96% |
test | 237,298 | 0.86% |
ubuntu | 231,088 | 0.84% |
oracle | 137,611 | 0.50% |
guest | 136,246 | 0.49% |
system | 117,243 | 0.42% |
postgres | 106,576 | 0.39% |
git | 90,250 | 0.33% |
ftpuser | 88,368 | 0.32% |
hadoop | 83,972 | 0.30% |
deploy | 64,185 | 0.23% |
steam | 61,822 | 0.22% |
es | 61,673 | 0.22% |
mysql | 61,591 | 0.22% |
ftp | 60,678 | 0.22% |
ubnt | 59,639 | 0.22% |
default | 53,010 | 0.19% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 84,075 | 0.30% |
2 | 591,788 | 2.14% |
3 | 1,675,355 | 6.07% |
4 | 14,005,796 | 50.71% |
5 | 3,906,254 | 14.14% |
6 | 2,882,230 | 10.43% |
7 | 1,599,901 | 5.79% |
8 | 1,085,375 | 3.93% |
9 | 513,406 | 1.86% |
10 | 292,780 | 1.06% |
11 | 75,135 | 0.27% |
12 | 613,097 | 2.22% |
13 | 138,394 | 0.50% |
14 | 45,806 | 0.17% |
15 | 5,408 | 0.02% |
16 | 45,987 | 0.17% |
17 | 11,015 | 0.04% |
18 | 220 | 0.00% |
19 | 468 | 0.00% |
20 | 3,610 | 0.01% |