Handler on Duty: Jesse La Grew
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 768,367 | 51.58% |
345gs5662d34 | 30,900 | 2.07% |
admin | 26,823 | 1.80% |
ubuntu | 11,320 | 0.76% |
user | 8,951 | 0.60% |
oracle | 8,360 | 0.56% |
test | 5,724 | 0.38% |
guest | 4,580 | 0.31% |
es | 4,301 | 0.29% |
postgres | 4,210 | 0.28% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 135,667,296 | 38.94% |
admin | 60,874,972 | 17.47% |
sh | 7,469,970 | 2.14% |
user | 4,858,928 | 1.39% |
system | 4,647,386 | 1.33% |
enable | 4,504,401 | 1.29% |
support | 3,757,230 | 1.08% |
enable | 3,658,231 | 1.05% |
guest | 3,632,038 | 1.04% |
>/var/.ptmx && cd /var/ | 2,832,839 | 0.81% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 240,107,358 | 44.57% |
admin | 21,815,888 | 4.05% |
345gs5662d34 | 16,372,350 | 3.04% |
ubuntu | 7,608,166 | 1.41% |
user | 7,149,341 | 1.33% |
test | 5,703,180 | 1.06% |
postgres | 3,052,031 | 0.57% |
oracle | 2,958,195 | 0.55% |
guest | 2,294,978 | 0.43% |
ftpuser | 2,230,352 | 0.41% |
centos | 1,981,960 | 0.37% |
git | 1,754,999 | 0.33% |
deploy | 1,698,713 | 0.32% |
support | 1,646,583 | 0.31% |
ubnt | 1,557,946 | 0.29% |
steam | 1,474,574 | 0.27% |
pi | 1,419,830 | 0.26% |
mysql | 1,250,764 | 0.23% |
dev | 1,227,952 | 0.23% |
debian | 1,126,640 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 1,266,858 | 0.24% |
2 | 13,299,845 | 2.47% |
3 | 28,494,091 | 5.29% |
4 | 279,303,701 | 51.84% |
5 | 60,156,660 | 11.17% |
6 | 53,999,279 | 10.02% |
7 | 31,856,970 | 5.91% |
8 | 25,112,133 | 4.66% |
9 | 11,537,341 | 2.14% |
10 | 6,180,421 | 1.15% |
11 | 2,975,358 | 0.55% |
12 | 18,542,264 | 3.44% |
13 | 2,557,795 | 0.47% |
14 | 860,808 | 0.16% |
15 | 159,819 | 0.03% |
16 | 457,419 | 0.08% |
17 | 166,186 | 0.03% |
18 | 21,272 | 0.00% |
19 | 30,994 | 0.01% |
20 | 45,742 | 0.01% |