Handler on Duty: Xavier Mertens
Threat Level: green
History of Activity for Usernames with 10 Characters Length
| Username | Attempts | Percent |
|---|---|---|
| lighthouse | 480,236 | 0.10% |
| supervisor | 424,275 | 0.09% |
| superadmin | 200,361 | 0.04% |
| teamspeak3 | 168,329 | 0.04% |
| kubernetes | 166,890 | 0.04% |
| jumpserver | 165,758 | 0.03% |
| plexserver | 148,105 | 0.03% |
| dockeruser | 124,706 | 0.03% |
| debianuser | 118,747 | 0.03% |
| rustserver | 111,149 | 0.02% |
| openhabian | 69,768 | 0.01% |
| gmodserver | 69,021 | 0.01% |
| newftpuser | 67,662 | 0.01% |
| backupuser | 57,412 | 0.01% |
| csgoserver | 51,681 | 0.01% |
| e8ehomeasb | 50,174 | 0.01% |
| prometheus | 48,339 | 0.01% |
| instrument | 48,083 | 0.01% |
| middleware | 47,049 | 0.01% |
| ftp_client | 44,310 | 0.01% |
| cloud-user | 37,428 | 0.01% |
| postgresql | 36,017 | 0.01% |
| proxyuser1 | 35,536 | 0.01% |
| bot_server | 35,123 | 0.01% |
| drcomadmin | 31,594 | 0.01% |
| sdtdserver | 31,022 | 0.01% |
| jarservice | 28,930 | 0.01% |
| production | 28,484 | 0.01% |
| gameserver | 27,850 | 0.01% |
| virtualbox | 27,148 | 0.01% |
