Handler on Duty: Rob VandenBrink
Threat Level: green
| Username | Attempts | Percent |
|---|---|---|
| root | 143,454,961 | 43.28% |
| admin | 53,344,770 | 16.09% |
| user | 6,081,446 | 1.83% |
| guest | 4,557,142 | 1.37% |
| sh | 4,120,226 | 1.24% |
| system | 3,429,942 | 1.03% |
| support | 3,104,396 | 0.94% |
| test | 3,088,880 | 0.93% |
| 345gs5662d34 | 2,392,274 | 0.72% |
| ubuntu | 2,177,715 | 0.66% |
| enable | 2,062,466 | 0.62% |
| enable | 1,921,953 | 0.58% |
| Administrator | 1,639,665 | 0.49% |
| >/var/.ptmx && cd /var/ | 1,632,328 | 0.49% |
| shell | 1,552,624 | 0.47% |
| ubnt | 1,474,142 | 0.44% |
| default | 1,354,973 | 0.41% |
| oracle | 1,322,111 | 0.40% |
| >/mnt/.ptmx && cd /mnt/ | 1,169,570 | 0.35% |
| >/var/tmp/.ptmx && cd /var/tmp/ | 1,156,908 | 0.35% |
| >/bin/.ptmx && cd /bin/ | 1,156,898 | 0.35% |
| >/dev/netslink/.ptmx && cd /dev/netslink/ | 1,156,891 | 0.35% |
| >/boot/.ptmx && cd /boot/ | 1,156,873 | 0.35% |
| supervisor | 1,117,328 | 0.34% |
| postgres | 1,090,748 | 0.33% |
| pi | 1,005,002 | 0.30% |
| ftpuser | 791,704 | 0.24% |
| admin1 | 741,898 | 0.22% |
| service | 692,683 | 0.21% |
| git | 680,773 | 0.21% |
| nproc | 627,400 | 0.19% |
| tech | 594,494 | 0.18% |
| knockknockwhosthere | 570,487 | 0.17% |
| hadoop | 560,117 | 0.17% |
| deploy | 542,797 | 0.16% |
| mother | 542,616 | 0.16% |
| 888888 | 541,631 | 0.16% |
| 666666 | 535,147 | 0.16% |
| mysql | 497,756 | 0.15% |
| tomcat | 478,862 | 0.14% |
| adm | 453,257 | 0.14% |
| shell | 420,421 | 0.13% |
| user1 | 412,919 | 0.12% |
| dev | 397,695 | 0.12% |
| testuser | 395,237 | 0.12% |
| /bin/busybox rm -rf NiGGeR69xd dropper | 383,771 | 0.12% |
| debian | 373,905 | 0.11% |
| ftp | 369,766 | 0.11% |
| www | 361,118 | 0.11% |
| 22 | 341,671 | 0.10% |
