Handler on Duty: Johannes Ullrich
Threat Level: green
History of Activity for Usernames with 13 Characters Length
| Username | Attempts | Percent |
|---|---|---|
| Administrator | 1,102,003 | 0.24% |
| elasticsearch | 629,481 | 0.13% |
| gitlab-runner | 358,566 | 0.08% |
| administrador | 53,847 | 0.01% |
| Xpon@Olt9417# | 50,142 | 0.01% |
| homeassistant | 21,538 | 0.00% |
| postfixtester | 20,420 | 0.00% |
| visionupdater | 9,104 | 0.00% |
| mantenimiento | 8,687 | 0.00% |
| bigbluebutton | 8,386 | 0.00% |
| contabilidade | 8,348 | 0.00% |
| fwupd-refresh | 6,478 | 0.00% |
| telecomadmin | 6,239 | 0.00% |
| cp_extensions | 4,954 | 0.00% |
| hiddify-panel | 4,924 | 0.00% |
| docubeapp-usr | 4,830 | 0.00% |
| sec522example | 4,820 | 0.00% |
| theta-network | 3,236 | 0.00% |
| carmenscolors | 3,179 | 0.00% |
| Alphanetworks | 2,590 | 0.00% |
| axie-infinity | 2,265 | 0.00% |
| yearn-finance | 2,193 | 0.00% |
| quant-network | 2,125 | 0.00% |
| kyber-network | 2,111 | 0.00% |
| kucoin-shares | 2,066 | 0.00% |
| pyimagesearch | 2,028 | 0.00% |
| sansforensics | 2,011 | 0.00% |
| rzxsystemuser | 2,008 | 0.00% |
| monitor-local | 1,775 | 0.00% |
| postgresadmin | 1,735 | 0.00% |
