Handler on Duty: Johannes Ullrich
Threat Level: green
History of Activity for Usernames with 12 Characters Length
| Username | Attempts | Percent |
|---|---|---|
| 345gs5662d34 | 7,437,927 | 1.59% |
| telecomadmin | 196,780 | 0.04% |
| satisfactory | 88,587 | 0.02% |
| supportadmin | 52,218 | 0.01% |
| vstarcam2015 | 51,924 | 0.01% |
| amandabackup | 42,302 | 0.01% |
| PLMIMService | 37,568 | 0.01% |
| transmission | 36,326 | 0.01% |
| ubuntuserver | 23,314 | 0.00% |
| root/1234567 | 20,516 | 0.00% |
| composeruser | 17,235 | 0.00% |
| vintagestory | 15,767 | 0.00% |
| contabilidad | 11,867 | 0.00% |
| ansible_user | 11,382 | 0.00% |
| nxautomation | 10,263 | 0.00% |
| zxcloudsetup | 10,226 | 0.00% |
| prototypesys | 9,331 | 0.00% |
| linuxacademy | 9,148 | 0.00% |
| rstudioadmin | 8,892 | 0.00% |
| mohammad-ali | 8,091 | 0.00% |
| mohamad-reza | 8,071 | 0.00% |
| raccmcserver | 7,519 | 0.00% |
| huangnenghai | 7,140 | 0.00% |
| construction | 7,100 | 0.00% |
| jointurrence | 7,031 | 0.00% |
| testpostgres | 6,882 | 0.00% |
| debian-spamd | 6,425 | 0.00% |
| nodeoperator | 5,751 | 0.00% |
| jimglidewell | 5,244 | 0.00% |
| databaseuser | 5,066 | 0.00% |
