Handler on Duty: Jan Kopriva
Threat Level: green
| Date | Author | Title |
|---|---|---|
IRAN ELECTIONS | ||
| 2009-06-16 | John Bambenek | Iran Internet Blackout: Using Twitter for Operational Intelligence |
IRAN | ||
| 2020-03-31/a> | Johannes Ullrich | Kwampirs Targeted Attacks Involving Healthcare Sector |
| 2013-02-22/a> | Johannes Ullrich | What has Iran been up to lately? |
| 2011-09-06/a> | Swa Frantzen | DigiNotar audit - intermediate report available |
| 2011-09-01/a> | Swa Frantzen | DigiNotar breach - the story so far |
| 2010-01-12/a> | Johannes Ullrich | Baidu defaced - Domain Registrar Tampering |
| 2009-06-23/a> | Bojan Zdrnja | Slowloris and Iranian DDoS attacks |
| 2009-06-16/a> | Bojan Zdrnja | Iranian hacktivism |
| 2009-06-16/a> | John Bambenek | Iran Internet Blackout: Using Twitter for Operational Intelligence |
ELECTIONS | ||
| 2009-06-16/a> | John Bambenek | Iran Internet Blackout: Using Twitter for Operational Intelligence |
