Handler on Duty: Jan Kopriva
Threat Level: green
| Password | Attempts | Percent |
|---|---|---|
| 123456 | 91,732 | 5.52% |
| admin | 43,182 | 2.60% |
| 345gs5662d34 | 42,783 | 2.58% |
| 3245gs5662d34 | 42,314 | 2.55% |
| 123 | 39,749 | 2.39% |
| password | 30,837 | 1.86% |
| 1234 | 25,889 | 1.56% |
| 12345678 | 20,042 | 1.21% |
| 12345 | 17,590 | 1.06% |
| nPSpP4PBW0 | 17,252 | 1.04% |
| 111111 | 16,032 | 0.97% |
| P@ssw0rd | 14,091 | 0.85% |
| 123456789 | 13,601 | 0.82% |
| root | 12,756 | 0.77% |
| admin123 | 12,146 | 0.73% |
| qwerty | 11,746 | 0.71% |
| 1 | 10,921 | 0.66% |
| 19951995 | 10,631 | 0.64% |
| Aa168168 | 10,577 | 0.64% |
| Lt12345678 | 10,537 | 0.63% |
| admin@123 | 7,854 | 0.47% |
| 123123 | 7,840 | 0.47% |
| 1q2w3E4R | 7,747 | 0.47% |
| passw0rd | 7,706 | 0.46% |
| password1 | 7,536 | 0.45% |
