Handler on Duty: Didier Stevens
Threat Level: green
| Password | Attempts | Percent |
|---|---|---|
| 123456 | 67,528 | 5.35% |
| password | 36,169 | 2.87% |
| 123 | 29,141 | 2.31% |
| P@ssw0rd | 24,345 | 1.93% |
| admin | 21,171 | 1.68% |
| 1234 | 19,156 | 1.52% |
| 12345 | 18,284 | 1.45% |
| 345gs5662d34 | 17,644 | 1.40% |
| 3245gs5662d34 | 17,599 | 1.40% |
| 12345678 | 17,417 | 1.38% |
| 123456789 | 16,216 | 1.29% |
| qwerty | 15,898 | 1.26% |
| 123123 | 13,720 | 1.09% |
| 1 | 12,636 | 1.00% |
| root | 11,697 | 0.93% |
| 111111 | 10,327 | 0.82% |
| admin123 | 9,297 | 0.74% |
| Passw0rd | 9,056 | 0.72% |
| 1q2w3e4r | 8,687 | 0.69% |
| password1 | 8,645 | 0.69% |
| nPSpP4PBW0 | 8,048 | 0.64% |
| 654321 | 7,768 | 0.62% |
| 1234567 | 7,592 | 0.60% |
| 1234567890 | 7,439 | 0.59% |
| P@ssw0rd123 | 6,768 | 0.54% |
