Handler on Duty: Brad Duncan
Threat Level: green
| Password | Attempts | Percent |
|---|---|---|
| 123456 | 66,988 | 6.11% |
| 123 | 31,808 | 2.90% |
| 1234 | 23,056 | 2.10% |
| admin | 18,848 | 1.72% |
| password | 18,688 | 1.70% |
| 345gs5662d34 | 16,830 | 1.53% |
| 3245gs5662d34 | 16,801 | 1.53% |
| root | 15,353 | 1.40% |
| 1 | 14,962 | 1.36% |
| 12345 | 13,083 | 1.19% |
| 12345678 | 12,927 | 1.18% |
| p@ssw0rd | 9,850 | 0.90% |
| 111111 | 9,735 | 0.89% |
| 123456789 | 6,111 | 0.56% |
| test | 6,015 | 0.55% |
| 1qaz@WSX | 5,566 | 0.51% |
| Aa123456 | 5,442 | 0.50% |
| abc123 | 5,390 | 0.49% |
| admin123 | 5,342 | 0.49% |
| support | 5,173 | 0.47% |
| qwerty | 4,940 | 0.45% |
| user | 4,494 | 0.41% |
| toor | 3,926 | 0.36% |
| ubuntu | 3,742 | 0.34% |
| 1qaz2wsx | 3,337 | 0.30% |
