Handler on Duty: Brad Duncan
Threat Level: green
| Password | Attempts | Percent |
|---|---|---|
| 123456 | 42,171 | 4.86% |
| admin | 19,871 | 2.29% |
| 123 | 18,031 | 2.08% |
| password | 10,387 | 1.20% |
| 111111 | 10,000 | 1.15% |
| 1234 | 8,195 | 0.95% |
| 12345678 | 7,657 | 0.88% |
| 3245gs5662d34 | 7,420 | 0.86% |
| 12345 | 6,890 | 0.79% |
| 345gs5662d34 | 6,587 | 0.76% |
| test | 6,535 | 0.75% |
| root | 5,670 | 0.65% |
| p@ssw0rd | 5,528 | 0.64% |
| 1 | 4,940 | 0.57% |
| admin123 | 3,989 | 0.46% |
| test123 | 3,880 | 0.45% |
| 123456789 | 3,809 | 0.44% |
| ABC123 | 3,453 | 0.40% |
| 1qaz@WSX | 3,050 | 0.35% |
| qwerty | 3,042 | 0.35% |
| ubuntu | 3,025 | 0.35% |
| 123123 | 2,894 | 0.33% |
| 1q2w3e4r | 2,830 | 0.33% |
| support | 2,645 | 0.31% |
| Aa123456 | 2,589 | 0.30% |
