Handler on Duty: Rob VandenBrink
Threat Level: green
| Password | Attempts | Percent |
|---|---|---|
| 123456 | 50,092 | 6.41% |
| 123 | 20,343 | 2.61% |
| 1234 | 16,435 | 2.10% |
| password | 13,292 | 1.70% |
| 1 | 11,595 | 1.48% |
| 12345 | 11,092 | 1.42% |
| 12345678 | 10,565 | 1.35% |
| root | 9,812 | 1.26% |
| admin | 8,263 | 1.06% |
| 345gs5662d34 | 6,782 | 0.87% |
| 3245gs5662d34 | 6,740 | 0.86% |
| P@ssw0rd | 6,648 | 0.85% |
| 123456789 | 6,619 | 0.85% |
| 111111 | 4,744 | 0.61% |
| abc123 | 3,925 | 0.50% |
| test | 3,868 | 0.50% |
| qwerty | 3,558 | 0.46% |
| aA123456 | 3,533 | 0.45% |
| admin123 | 3,412 | 0.44% |
| 123123 | 3,128 | 0.40% |
| 1234567890 | 2,876 | 0.37% |
| user | 2,865 | 0.37% |
| Passw0rd | 2,820 | 0.36% |
| toor | 2,783 | 0.36% |
| 1qaz@WSX | 2,723 | 0.35% |
