Handler on Duty: Jan Kopriva
Threat Level: green
| Password | Attempts | Percent |
|---|---|---|
| 345gs5662d34 | 33,904 | 3.24% |
| 123456 | 33,851 | 3.24% |
| 3245gs5662d34 | 33,757 | 3.23% |
| admin | 16,136 | 1.54% |
| password | 9,885 | 0.95% |
| 123 | 9,718 | 0.93% |
| 1234 | 7,914 | 0.76% |
| p@ssw0rd | 7,778 | 0.74% |
| 12345678 | 6,230 | 0.60% |
| 20192019 | 5,712 | 0.55% |
| warnightkardesim | 5,639 | 0.54% |
| Root | 5,522 | 0.53% |
| 12345 | 4,885 | 0.47% |
| Aa123456 | 4,461 | 0.43% |
| 1 | 4,422 | 0.42% |
| 1qaz@WSX | 3,743 | 0.36% |
| test | 3,599 | 0.34% |
| 111111 | 3,350 | 0.32% |
| support | 3,120 | 0.30% |
| 1qaZ2wsX | 2,968 | 0.28% |
| ubuntu | 2,933 | 0.28% |
| 123456789 | 2,898 | 0.28% |
| solana | 2,749 | 0.26% |
| abc123 | 2,660 | 0.25% |
| Qq123456 | 2,641 | 0.25% |
