Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Password | Attempts | Percent |
---|---|---|
123456 | 104,587 | 5.59% |
345gs5662d34 | 50,093 | 2.68% |
3245gs5662d34 | 49,938 | 2.67% |
123 | 45,654 | 2.44% |
password | 36,791 | 1.97% |
admin | 28,527 | 1.52% |
abc123 | 23,524 | 1.26% |
1234 | 17,056 | 0.91% |
12345 | 12,437 | 0.66% |
root | 10,571 | 0.56% |
View More |
Password | Attempts | Percent |
---|---|---|
admin | 49,869,941 | 13.80% |
shell | 8,323,718 | 2.30% |
123456 | 6,794,527 | 1.88% |
1234 | 5,069,644 | 1.40% |
password | 5,022,828 | 1.39% |
12345 | 3,950,522 | 1.09% |
root | 3,801,599 | 1.05% |
support | 3,518,815 | 0.97% |
user | 3,405,457 | 0.94% |
>/tmp/.ptmx && cd /tmp/ | 3,011,618 | 0.83% |
View More |
Password | Attempts | Percent |
---|---|---|
123456 | 3,678,903 | 5.41% |
admin | 1,969,161 | 2.89% |
345gs5662d34 | 1,520,915 | 2.23% |
3245gs5662d34 | 1,518,393 | 2.23% |
1234 | 1,033,009 | 1.52% |
password | 1,016,401 | 1.49% |
123 | 893,121 | 1.31% |
12345 | 638,979 | 0.94% |
1 | 518,230 | 0.76% |
root | 511,027 | 0.75% |
user | 435,687 | 0.64% |
P@ssw0rd | 393,144 | 0.58% |
12345678 | 326,638 | 0.48% |
123123 | 286,233 | 0.42% |
support | 284,579 | 0.42% |
123456789 | 262,103 | 0.39% |
test | 255,701 | 0.38% |
(not captured) | 241,782 | 0.36% |
7ujMko0admin | 239,871 | 0.35% |
pass | 235,965 | 0.35% |
View More |
Length | Attempts | Percent |
---|---|---|
0 | 132 | 0.00% |
1 | 923,568 | 1.36% |
2 | 634,778 | 0.93% |
3 | 2,626,492 | 3.86% |
4 | 5,152,458 | 7.57% |
5 | 5,826,881 | 8.56% |
6 | 11,934,505 | 17.54% |
7 | 6,074,723 | 8.93% |
8 | 12,654,737 | 18.60% |
9 | 7,830,944 | 11.51% |
10 | 4,348,227 | 6.39% |
11 | 2,239,694 | 3.29% |
12 | 4,033,339 | 5.93% |
13 | 2,192,673 | 3.22% |
14 | 564,263 | 0.83% |
15 | 206,406 | 0.30% |
16 | 298,637 | 0.44% |
17 | 93,179 | 0.14% |
18 | 56,182 | 0.08% |
19 | 37,293 | 0.05% |