Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp netbios-dgm NETBIOS Datagram Service
udp netbios-dgm NETBIOS Datagram Service
tcp Chode [trojan] Chode
Top IPs Scanning
Today Yesterday
192.38.87.203 (158)192.38.87.203 (3527)
192.38.87.173 (99)192.38.87.173 (2295)
133.36.50.92 (50)133.36.50.92 (997)
133.36.50.116 (26)133.36.50.116 (762)
133.36.50.106 (23)133.36.50.106 (692)
168.215.66.170 (18)168.215.66.170 (481)
192.38.87.14 (16)107.175.245.215 (478)
192.38.87.194 (16)133.36.50.115 (385)
192.38.87.43 (16)192.38.87.133 (366)
192.38.87.133 (16)192.38.87.43 (366)
User Comments
Submitted By Date
Comment
David Greenberg 2011-02-17 15:00:28
To signal the PDC to retrieve the list collected by this master browser, the master browser sends the PDC a directed master announcement frame over User Datagram Protocol (UDP) port 138. http://support.microsoft.com/kb/188001
CVE Links
CVE # Description
CVE-2009-1394 Stack-based buffer overflow in Motorola Timbuktu Pro 8.6.5 on Windows allows remote attackers to execute arbitrary code by sending a long malformed string over the PlughNTCommand named pipe.