Handler on Duty: Guy Bruneau
Threat Level: green
AS Information
| AS Number | 7922 |
|---|---|
| AS Name | COMCAST-7922 |
| Country | US |
| Contact E-Mail | abuse@comcast.net |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 23.24.0.0 | 23.25.255.255 |
| 23.30.0.0 | 23.31.255.255 |
| 23.68.0.0 | 23.71.255.255 |
| 24.0.0.0 | 24.15.255.255 |
| 24.16.0.0 | 24.23.255.255 |
| 24.30.0.0 | 24.30.127.255 |
| 24.34.0.0 | 24.34.255.255 |
| 24.40.0.0 | 24.40.63.255 |
| 24.40.64.0 | 24.40.79.255 |
| 24.60.0.0 | 24.63.255.255 |
| 24.91.0.0 | 24.91.255.255 |
| 24.98.0.0 | 24.99.255.255 |
| 24.104.0.0 | 24.104.127.255 |
| 24.104.128.0 | 24.104.159.255 |
| 24.118.0.0 | 24.118.255.255 |
| 24.124.128.0 | 24.124.255.255 |
| 24.125.0.0 | 24.125.255.255 |
| 24.126.0.0 | 24.127.255.255 |
| 24.128.0.0 | 24.128.255.255 |
| 24.129.0.0 | 24.129.127.255 |
| 24.130.0.0 | 24.131.255.255 |
| 24.147.0.0 | 24.147.255.255 |
| 24.153.64.0 | 24.153.95.255 |
| 24.218.0.0 | 24.218.255.255 |
| 24.245.0.0 | 24.245.63.255 |
| 50.73.0.0 | 50.73.255.255 |
| 50.76.0.0 | 50.79.255.255 |
| 50.128.0.0 | 50.255.255.255 |
| 50.200.27.0 | 50.200.27.255 |
| 50.220.178.0 | 50.220.178.255 |
| 50.221.162.0 | 50.221.162.255 |
| 64.56.32.0 | 64.56.63.255 |
| 64.139.64.0 | 64.139.95.255 |
| 65.34.128.0 | 65.34.255.255 |
| 65.96.0.0 | 65.96.255.255 |
| 65.97.0.0 | 65.97.31.255 |
| 66.30.0.0 | 66.31.255.255 |
| 66.41.0.0 | 66.41.255.255 |
| 66.56.0.0 | 66.56.63.255 |
| 66.176.0.0 | 66.177.255.255 |
| 66.208.192.0 | 66.208.255.255 |
| 66.229.0.0 | 66.229.255.255 |
| 66.240.0.0 | 66.240.63.255 |
| 67.160.0.0 | 67.191.255.255 |
| 68.32.0.0 | 68.63.255.255 |
| 68.80.0.0 | 68.87.255.255 |
| 69.136.0.0 | 69.143.255.255 |
| 69.180.0.0 | 69.181.255.255 |
| 69.240.0.0 | 69.255.255.255 |
| 70.88.0.0 | 70.91.255.255 |
| 71.24.0.0 | 71.27.255.255 |
| 71.56.0.0 | 71.63.255.255 |
| 71.192.0.0 | 71.207.255.255 |
| 71.224.0.0 | 71.239.255.255 |
| 72.55.0.0 | 72.55.127.255 |
| 73.0.0.0 | 73.255.255.255 |
| 74.16.0.0 | 74.31.255.255 |
| 74.92.0.0 | 74.95.255.255 |
| 74.122.56.0 | 74.122.57.255 |
| 74.122.58.0 | 74.122.59.255 |
| 74.122.60.0 | 74.122.61.255 |
| 74.122.62.0 | 74.122.63.255 |
| 75.64.0.0 | 75.71.255.255 |
| 75.72.0.0 | 75.73.255.255 |
| 75.74.0.0 | 75.74.255.255 |
| 75.75.0.0 | 75.75.127.255 |
| 75.75.128.0 | 75.75.191.255 |
| 75.144.0.0 | 75.151.255.255 |
| 76.16.0.0 | 76.31.255.255 |
| 76.96.0.0 | 76.127.255.255 |
| 76.128.0.0 | 76.159.255.255 |
| 96.64.0.0 | 96.95.255.255 |
| 96.96.0.0 | 96.111.255.255 |
| 96.112.0.0 | 96.119.255.255 |
| 96.120.0.0 | 96.123.255.255 |
| 96.124.0.0 | 96.124.255.255 |
| 96.128.0.0 | 96.191.255.255 |
| 96.192.0.0 | 96.223.255.255 |
| 98.32.0.0 | 98.63.255.255 |
| 98.192.0.0 | 98.255.255.255 |
| 104.171.165.0 | 104.171.165.255 |
| 104.171.166.0 | 104.171.166.255 |
| 104.171.167.0 | 104.171.167.255 |
| 104.171.168.0 | 104.171.168.255 |
| 104.171.169.0 | 104.171.169.255 |
| 104.171.170.0 | 104.171.170.255 |
| 104.171.171.0 | 104.171.171.255 |
| 104.171.172.0 | 104.171.172.255 |
| 104.171.173.0 | 104.171.173.255 |
| 104.171.174.0 | 104.171.174.255 |
| 104.171.175.0 | 104.171.175.255 |
| 107.0.0.0 | 107.3.255.255 |
| 107.4.0.0 | 107.5.255.255 |
| 107.180.128.0 | 107.180.129.255 |
| 107.180.130.0 | 107.180.131.255 |
| 107.180.132.0 | 107.180.133.255 |
| 107.180.134.0 | 107.180.135.255 |
| 107.180.160.0 | 107.180.191.255 |
| 134.195.56.0 | 134.195.59.255 |
| 134.202.16.0 | 134.202.23.255 |
| 134.202.28.0 | 134.202.31.255 |
| 134.202.40.0 | 134.202.47.255 |
| 139.64.196.0 | 139.64.199.255 |
| 147.191.0.0 | 147.191.255.255 |
| 162.17.0.0 | 162.17.255.255 |
| 162.148.0.0 | 162.151.255.255 |
| 162.250.100.0 | 162.250.100.255 |
| 162.250.103.0 | 162.250.103.255 |
| 162.254.0.0 | 162.254.1.255 |
| 165.137.0.0 | 165.137.255.255 |
| 169.152.0.0 | 169.152.255.255 |
| 172.244.0.0 | 172.244.255.255 |
| 173.8.0.0 | 173.15.255.255 |
| 173.160.0.0 | 173.167.255.255 |
| 174.48.0.0 | 174.63.255.255 |
| 174.160.0.0 | 174.191.255.255 |
| 184.108.0.0 | 184.111.255.255 |
| 184.112.0.0 | 184.127.255.255 |
| 198.0.0.0 | 198.0.255.255 |
| 198.137.252.0 | 198.137.253.255 |
| 198.178.8.0 | 198.178.15.255 |
| 199.15.92.0 | 199.15.95.255 |
| 204.11.116.0 | 204.11.119.255 |
| 204.242.208.0 | 204.242.215.255 |
| 204.242.216.0 | 204.242.223.255 |
| 204.242.224.0 | 204.242.231.255 |
| 204.242.232.0 | 204.242.239.255 |
| 204.242.240.0 | 204.242.243.255 |
| 206.251.196.0 | 206.251.199.255 |
| 206.251.200.0 | 206.251.203.255 |
| 208.39.128.0 | 208.39.191.255 |
| 209.23.192.0 | 209.23.255.255 |
| 216.45.128.0 | 216.45.255.255 |
