Handler on Duty: Johannes Ullrich
Threat Level: green
AS Information
| AS Number | 12874 |
|---|---|
| AS Name | FASTWEB |
| Country | IT |
| Contact E-Mail | abuse@fastweb.it |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 2.16.17.0 | 2.16.17.255 |
| 2.19.179.0 | 2.19.179.255 |
| 2.224.0.0 | 2.231.255.255 |
| 2.232.0.0 | 2.239.255.255 |
| 5.1.44.0 | 5.1.44.255 |
| 5.152.240.0 | 5.152.247.255 |
| 23.61.204.0 | 23.61.204.255 |
| 23.200.208.0 | 23.200.211.255 |
| 31.131.240.0 | 31.131.247.255 |
| 37.153.135.0 | 37.153.135.255 |
| 37.186.192.0 | 37.186.255.255 |
| 45.82.228.0 | 45.82.231.255 |
| 45.84.195.0 | 45.84.195.255 |
| 45.90.124.0 | 45.90.124.255 |
| 45.153.109.0 | 45.153.109.255 |
| 62.101.64.0 | 62.101.95.255 |
| 62.101.96.0 | 62.101.127.255 |
| 62.101.124.0 | 62.101.127.255 |
| 62.177.0.0 | 62.177.15.255 |
| 62.177.16.0 | 62.177.23.255 |
| 64.126.250.0 | 64.126.250.255 |
| 78.110.176.0 | 78.110.176.255 |
| 78.110.177.0 | 78.110.177.255 |
| 80.67.66.0 | 80.67.66.255 |
| 81.208.0.0 | 81.208.63.255 |
| 81.208.64.0 | 81.208.127.255 |
| 83.103.0.0 | 83.103.127.255 |
| 83.103.0.0 | 83.103.63.255 |
| 83.103.64.0 | 83.103.127.255 |
| 84.53.184.0 | 84.53.184.255 |
| 85.18.0.0 | 85.18.255.255 |
| 85.18.0.0 | 85.18.127.255 |
| 85.18.128.0 | 85.18.255.255 |
| 85.118.144.0 | 85.118.145.255 |
| 89.39.200.0 | 89.39.201.255 |
| 89.43.192.0 | 89.43.192.255 |
| 89.96.0.0 | 89.97.255.255 |
| 89.96.0.0 | 89.96.255.255 |
| 89.97.0.0 | 89.97.255.255 |
| 91.199.211.0 | 91.199.211.255 |
| 91.225.244.0 | 91.225.247.255 |
| 92.223.128.0 | 92.223.255.255 |
| 92.242.172.0 | 92.242.175.255 |
| 93.32.0.0 | 93.47.255.255 |
| 93.32.0.0 | 93.39.255.255 |
| 93.32.0.0 | 93.35.255.255 |
| 93.36.0.0 | 93.39.255.255 |
| 93.40.0.0 | 93.47.255.255 |
| 93.40.0.0 | 93.43.255.255 |
| 93.44.0.0 | 93.47.255.255 |
| 93.48.0.0 | 93.55.255.255 |
| 93.56.0.0 | 93.59.255.255 |
| 93.60.0.0 | 93.61.255.255 |
| 93.62.0.0 | 93.63.255.255 |
| 94.177.21.0 | 94.177.21.255 |
| 151.0.128.0 | 151.0.255.255 |
| 158.255.240.0 | 158.255.247.255 |
| 176.122.196.0 | 176.122.197.255 |
| 176.122.198.0 | 176.122.198.255 |
| 185.7.112.0 | 185.7.115.255 |
| 185.22.84.0 | 185.22.84.255 |
| 185.22.85.0 | 185.22.85.255 |
| 185.27.72.0 | 185.27.72.255 |
| 185.27.73.0 | 185.27.73.255 |
| 185.36.72.0 | 185.36.75.255 |
| 185.43.19.0 | 185.43.19.255 |
| 185.69.188.0 | 185.69.191.255 |
| 185.87.68.0 | 185.87.71.255 |
| 185.110.20.0 | 185.110.23.255 |
| 185.135.113.0 | 185.135.113.255 |
| 185.135.114.0 | 185.135.115.255 |
| 185.139.48.0 | 185.139.48.255 |
| 185.139.49.0 | 185.139.49.255 |
| 185.145.103.0 | 185.145.103.255 |
| 185.146.134.0 | 185.146.134.255 |
| 185.169.184.0 | 185.169.184.255 |
| 185.169.185.0 | 185.169.185.255 |
| 185.169.186.0 | 185.169.186.255 |
| 185.169.187.0 | 185.169.187.255 |
| 185.190.214.0 | 185.190.214.255 |
| 185.190.215.0 | 185.190.215.255 |
| 185.219.180.0 | 185.219.183.255 |
| 185.219.232.0 | 185.219.232.255 |
| 185.219.234.0 | 185.219.234.255 |
| 185.223.153.0 | 185.223.153.255 |
| 188.215.94.0 | 188.215.94.255 |
| 193.3.50.0 | 193.3.50.255 |
| 193.26.22.0 | 193.26.22.255 |
| 193.27.28.0 | 193.27.31.255 |
| 193.35.4.0 | 193.35.7.255 |
| 193.42.234.0 | 193.42.234.255 |
| 193.42.238.0 | 193.42.238.255 |
| 193.43.16.0 | 193.43.16.255 |
| 193.43.17.0 | 193.43.17.255 |
| 193.169.20.0 | 193.169.20.255 |
| 193.193.0.0 | 193.193.31.255 |
| 194.5.146.0 | 194.5.146.255 |
| 194.55.44.0 | 194.55.47.255 |
| 194.59.208.0 | 194.59.211.255 |
| 194.63.146.0 | 194.63.146.255 |
| 194.99.35.0 | 194.99.35.255 |
| 213.140.0.0 | 213.140.15.255 |
| 213.140.16.0 | 213.140.31.255 |
| 213.156.32.0 | 213.156.47.255 |
| 213.156.48.0 | 213.156.63.255 |
