# submissions_ascii.html
# Submission summary for last 1,000 days.
# created Wed, 10 Aug 2022 21:22:06 +0000#
# Date (GMT) | Records | Sources | Targets
2019-11-15 23247691 300582 14416
2019-11-16 24981099 273261 14273
2019-11-17 26070057 891275 13648
2019-11-18 22436631 289426 14076
2019-11-19 25852868 288837 14375
2019-11-20 24232564 270434 13750
2019-11-21 25423242 279505 14490
2019-11-22 34771970 269215 14130
2019-11-23 21710031 274842 13426
2019-11-24 26200400 269918 13850
2019-11-25 24234942 261479 17228
2019-11-26 29601923 258737 14578
2019-11-27 23045396 269440 16477
2019-11-28 23639101 296150 17283
2019-11-29 19976080 288701 16518
2019-11-30 23497919 289084 16558
2019-12-01 21067087 267808 17291
2019-12-02 23923765 281041 16429
2019-12-03 29437494 277352 16738
2019-12-04 25395044 276946 17226
2019-12-05 22211606 285256 16744
2019-12-06 23195928 265490 16715
2019-12-07 26121560 267524 17303
2019-12-08 23729185 247682 16556
2019-12-09 22959839 275976 16848
2019-12-10 25648011 267975 17393
2019-12-11 21858453 272520 16621
2019-12-12 24667637 253959 16618
2019-12-13 21967223 266670 17134
2019-12-14 21428657 243085 16585
2019-12-15 20848583 232419 16774
2019-12-16 23835034 256951 17379
2019-12-17 25634946 257053 16721
2019-12-18 30115431 262526 16929
2019-12-19 23613849 267094 17259
2019-12-20 27989913 248833 16586
2019-12-21 22554399 246687 16532
2019-12-22 21986120 242963 16726
2019-12-23 23010324 267124 16807
2019-12-24 27280474 260475 17188
2019-12-25 18772197 233107 16459
2019-12-26 25956850 252371 16733
2019-12-27 24764129 258208 17152
2019-12-28 27908171 258790 16540
2019-12-29 22153628 255103 16849
2019-12-30 26333600 270311 17132
2019-12-31 33726936 261209 16313
2020-01-01 1425532 66881 3421
2020-01-02 21098133 271050 17226
2020-01-03 24165209 500226 16648
2020-01-04 23306469 592926 17030
2020-01-05 20683033 261355 17028
2020-01-06 21563021 291095 16590
2020-01-07 26100679 279897 16651
2020-01-08 22908133 303212 17222
2020-01-09 22876338 314433 16661
2020-01-10 23895389 300724 16966
2020-01-11 31092343 301792 17167
2020-01-12 21639689 283956 16515
2020-01-13 23902863 312376 16767
2020-01-14 23430771 321109 17385
2020-01-15 26700310 366553 16599
2020-01-16 26804875 339532 16907
2020-01-17 26609816 313480 17416
2020-01-18 26600434 304250 16592
2020-01-19 26207790 284367 16984
2020-01-20 27016073 298855 17274
2020-01-21 27114572 297805 16675
2020-01-22 29275254 294331 16925
2020-01-23 28316852 280452 17444
2020-01-24 27914737 285612 16651
2020-01-25 34892275 276012 16569
2020-01-26 25327087 267675 17442
2020-01-27 30728544 287528 17743
2020-01-28 26668151 292128 17717
2020-01-29 29126938 292979 17672
2020-01-30 27335648 317391 17800
2020-01-31 28663183 885897 15129
2020-02-01 31436522 794449 15012
2020-02-02 27599216 246613 14872
2020-02-03 31559930 287654 14494
2020-02-04 30986896 290146 14068
2020-02-05 37656049 300777 14551
2020-02-06 17484173 194500 14040
2020-02-07 11083124 189123 13400
2020-02-08 29764147 300016 14417
2020-02-09 27400713 285629 14580
2020-02-10 24923193 299596 13711
2020-02-11 26377763 325833 14437
2020-02-12 29194795 331856 14685
2020-02-13 30375363 313667 13750
2020-02-14 24506691 289393 13932
2020-02-15 24447820 287098 14238
2020-02-16 25810013 292662 13461
2020-02-17 27806337 318401 14075
2020-02-18 34260761 307896 14414
2020-02-19 33451090 308219 13635
2020-02-20 32805824 285075 14145
2020-02-21 28334369 270838 14524
2020-02-22 26166865 279324 13693
2020-02-23 25102627 285208 14063
2020-02-24 29498597 319853 14412
2020-02-25 43995722 312478 13631
2020-02-26 46904477 312139 14251
2020-02-27 39532212 310104 14431
2020-02-28 39094905 326241 14062
2020-02-29 37204552 298653 14018
2020-03-01 36316969 284422 14749
2020-03-02 34355361 316646 14038
2020-03-03 44654968 357056 14402
2020-03-04 42250749 297706 14750
2020-03-05 45573379 418607 13857
2020-03-06 56215718 675085 14464
2020-03-07 60976796 543768 14193
2020-03-08 59961273 485345 13356
2020-03-09 62969763 694207 14017
2020-03-10 67345495 484507 14095
2020-03-11 66578304 760079 13680
2020-03-12 62356429 481013 14026
2020-03-13 62201135 580882 5446
2020-03-14 60777092 911665 4562
2020-03-15 59873403 921480 4740
2020-03-16 63174612 1059617 5571
2020-03-17 62340279 848140 13451
2020-03-18 60570465 679305 13633
2020-03-19 47611424 312944 14136
2020-03-20 45511341 363957 13438
2020-03-21 47135819 335843 13169
2020-03-22 45883887 261193 13615
2020-03-23 43077023 497439 13619
2020-03-24 45109973 954526 13616
2020-03-25 44322836 951195 13721
2020-03-26 29666531 612047 13473
2020-03-27 25067641 294000 13042
2020-03-28 36604575 356548 12870
2020-03-29 38123918 1000009 4033
2020-03-30 38026385 1141593 3997
2020-03-31 40119140 692191 4196
2020-04-01 37164806 262206 4030
2020-04-02 34644640 331669 4124
2020-04-03 35860359 310549 4009
2020-04-04 29612911 329461 4231
2020-04-05 28465865 480488 4011
2020-04-06 30465174 267633 3988
2020-04-07 28570708 451311 4008
2020-04-08 30028020 658646 4262
2020-04-09 27976838 341022 4108
2020-04-10 27828403 396757 4012
2020-04-11 33870561 549407 3967
2020-04-12 32452654 623615 3972
2020-04-13 31773658 300282 3909
2020-04-14 28671258 643828 4015
2020-04-15 28270330 562533 4040
2020-04-16 29806742 266103 4042
2020-04-17 25905454 262927 6564
2020-04-18 26538733 335668 6799
2020-04-19 27103274 341871 6785
2020-04-20 32125430 354447 6855
2020-04-21 31232038 277407 6808
2020-04-22 30232974 294725 6811
2020-04-23 29510114 316657 6801
2020-04-24 28710239 389242 6812
2020-04-25 29498327 576703 6778
2020-04-26 28069848 479914 6734
2020-04-27 32927227 656748 6752
2020-04-28 29526330 537394 6795
2020-04-29 34315005 704752 6847
2020-04-30 31366628 1306483 6821
2020-05-01 31147225 1600777 6850
2020-05-02 33832958 488261 6719
2020-05-03 32427993 243448 6688
2020-05-04 32219969 314616 6743
2020-05-05 33441174 265118 6741
2020-05-06 35655345 268446 6728
2020-05-07 34958766 837173 6798
2020-05-08 31962626 783274 4525
2020-05-09 30746162 258410 4408
2020-05-10 27278534 249526 4430
2020-05-11 31482770 283782 4583
2020-05-12 33870153 295240 4500
2020-05-13 34015106 294285 4444
2020-05-14 35203065 297404 4688
2020-05-15 33725422 283177 4719
2020-05-16 34409332 266040 4938
2020-05-17 34152911 262586 4477
2020-05-18 34530273 292078 4474
2020-05-19 35356597 278473 4489
2020-05-20 31665852 280827 4480
2020-05-21 31835450 273165 4425
2020-05-22 33290701 272012 4459
2020-05-23 32115215 246626 4459
2020-05-24 34638289 234786 4394
2020-05-25 38295424 242829 4424
2020-05-26 41850847 249558 4484
2020-05-27 37346187 287109 4477
2020-05-28 30751501 260171 4472
2020-05-29 31443000 250265 4536
2020-05-30 30072858 242472 4407
2020-05-31 30398828 232838 4452
2020-06-01 33263941 272210 4520
2020-06-02 32876433 269696 4524
2020-06-03 35288144 276336 3953
2020-06-04 46462431 286966 4502
2020-06-05 42271947 281436 4349
2020-06-06 40267347 277556 4023
2020-06-07 40517756 274019 3779
2020-06-08 55027269 301967 3830
2020-06-09 55795714 296235 3843
2020-06-10 58763111 284653 4564
2020-06-11 55312388 286401 4535
2020-06-12 51539443 283384 4700
2020-06-13 46937484 263056 4430
2020-06-14 41445899 257127 4385
2020-06-15 36073104 287586 4470
2020-06-16 36396527 294858 4460
2020-06-17 31632551 282521 4500
2020-06-18 34761935 295109 4519
2020-06-19 35208188 269452 4544
2020-06-20 33945360 259854 4433
2020-06-21 33105249 249144 4478
2020-06-22 37392447 275250 4518
2020-06-23 33878221 278220 4547
2020-06-24 33996958 268327 4546
2020-06-25 34815093 279002 4546
2020-06-26 33838836 258443 4533
2020-06-27 32159371 263265 4530
2020-06-28 30896428 257114 4450
2020-06-29 38677429 300029 4431
2020-06-30 43282727 296307 3962
2020-07-01 42427299 300844 4564
2020-07-02 38207277 288535 4509
2020-07-03 33460080 277006 4497
2020-07-04 31798422 253750 4476
2020-07-05 33352801 248402 4435
2020-07-06 32004510 299883 4580
2020-07-07 35415149 291721 7921
2020-07-08 38002992 283941 7712
2020-07-09 36153582 270854 7724
2020-07-10 32719720 263609 7744
2020-07-11 34009040 255892 7715
2020-07-12 37853566 253326 7676
2020-07-13 37287136 276561 7726
2020-07-14 36437823 278560 7823
2020-07-15 36534912 276433 7758
2020-07-16 38944583 285252 7740
2020-07-17 31438247 275279 7716
2020-07-18 35356506 257986 7698
2020-07-19 39418018 239242 7649
2020-07-20 37201282 276017 7754
2020-07-21 37164577 277294 7702
2020-07-22 37407153 279330 7724
2020-07-23 33268296 292885 7690
2020-07-24 34245097 320923 7638
2020-07-25 32644921 268039 7618
2020-07-26 33987799 269507 7624
2020-07-27 30935114 297016 7678
2020-07-28 36071821 311020 7704
2020-07-29 38713151 297590 7678
2020-07-30 45316931 288726 7693
2020-07-31 38157672 267470 7598
2020-08-01 37057052 252794 7592
2020-08-02 37992776 252830 7815
2020-08-03 57352038 282548 7592
2020-08-04 71976689 233651 6065
2020-08-05 13069519 206645 7600
2020-08-06 9163300 199220 5784
2020-08-07 9098625 197699 5786
2020-08-08 8952278 197013 5992
2020-08-09 9974844 193845 6001
2020-08-10 9811849 202811 5829
2020-08-11 9706826 209350 5795
2020-08-12 8954644 210386 5555
2020-08-13 8801692 204675 5552
2020-08-14 9056957 214264 5804
2020-08-15 8702711 184935 5798
2020-08-16 8118935 181940 5607
2020-08-17 10491429 207582 5490
2020-08-18 16156021 211282 5614
2020-08-19 13796241 213219 5687
2020-08-20 11011669 213667 5628
2020-08-21 11267629 210030 5650
2020-08-22 10911040 202378 5645
2020-08-23 12053921 197931 5620
2020-08-24 12047043 215666 5656
2020-08-25 12344271 233134 5943
2020-08-26 10639154 244646 5638
2020-08-27 21742660 265652 5786
2020-08-28 24095312 261466 5779
2020-08-29 14371996 205147 5365
2020-08-30 9639526 192980 5369
2020-08-31 12257305 213327 5362
2020-09-01 16363718 224017 5408
2020-09-02 20603691 215596 5362
2020-09-03 17587404 209298 5399
2020-09-04 12222638 217738 5642
2020-09-05 19965838 201425 5593
2020-09-06 13013354 223863 5605
2020-09-07 11801224 261379 5704
2020-09-08 11533065 229504 5413
2020-09-09 9530360 213780 5343
2020-09-10 10227013 263022 5348
2020-09-11 9176823 236385 5385
2020-09-12 9456655 265817 5401
2020-09-13 8895330 244900 5277
2020-09-14 9723106 257741 5371
2020-09-15 10371708 256692 5341
2020-09-16 8878688 233234 5326
2020-09-17 10108452 248099 5310
2020-09-18 10431300 232891 5325
2020-09-19 10506696 227075 5310
2020-09-20 11214694 217403 5375
2020-09-21 11954421 236863 5380
2020-09-22 11972941 239568 5409
2020-09-23 14398713 228158 5348
2020-09-24 9557492 220602 5347
2020-09-25 9299691 205095 5381
2020-09-26 8598996 200653 4578
2020-09-27 8407411 198097 4581
2020-09-28 8649332 226408 5380
2020-09-29 8637486 228683 5362
2020-09-30 8811239 227745 5398
2020-10-01 8643456 224575 5600
2020-10-02 8569545 208390 5058
2020-10-03 8394775 203479 5079
2020-10-04 9236062 194852 5068
2020-10-05 8379070 227049 5066
2020-10-06 7569869 214687 5043
2020-10-07 7709752 247916 5326
2020-10-08 8964536 235388 5295
2020-10-09 8149661 194280 5581
2020-10-10 7582805 177512 5280
2020-10-11 7004830 157049 5258
2020-10-12 6874561 171726 5231
2020-10-13 6646128 173781 4261
2020-10-14 7061471 176740 4260
2020-10-15 6849059 180625 4254
2020-10-16 9473396 191255 4273
2020-10-17 7857192 174209 4197
2020-10-18 6555880 173301 4249
2020-10-19 7613363 214060 4088
2020-10-20 6896706 208582 4314
2020-10-21 6469158 216001 4339
2020-10-22 8681814 210479 4247
2020-10-23 9370466 203412 4315
2020-10-24 9354044 182794 4249
2020-10-25 9278015 198455 4551
2020-10-26 6074109 224324 5051
2020-10-27 6776222 211699 5015
2020-10-28 7560921 210726 5102
2020-10-29 6715984 216237 5057
2020-10-30 7161597 224793 4882
2020-10-31 7126745 168692 4847
2020-11-01 5959029 186418 4830
2020-11-02 7103099 229947 4786
2020-11-03 7106959 238857 4793
2020-11-04 7954905 246226 4883
2020-11-05 8444643 227596 4807
2020-11-06 9958778 236240 4860
2020-11-07 12078448 189188 4796
2020-11-08 9043359 165249 4748
2020-11-09 8816514 230078 5052
2020-11-10 7884460 229326 4773
2020-11-11 8385345 208853 4762
2020-11-12 8255956 205534 4755
2020-11-13 8284997 201591 5005
2020-11-14 8231071 182282 4744
2020-11-15 8333104 177471 4750
2020-11-16 9204077 209697 4744
2020-11-17 8917251 211718 4796
2020-11-18 9096690 226892 4693
2020-11-19 8445989 208450 4509
2020-11-20 8655513 202491 4519
2020-11-21 9073792 198812 4758
2020-11-22 8365631 206265 4772
2020-11-23 8304388 219679 4558
2020-11-24 9585929 215155 4699
2020-11-25 9559779 215645 4608
2020-11-26 9500608 223496 4790
2020-11-27 9284312 215976 4777
2020-11-28 8449782 192586 4810
2020-11-29 8427729 185345 3999
2020-11-30 8480350 204734 4027
2020-12-01 9722885 214774 4796
2020-12-02 10174408 223548 4812
2020-12-03 9810391 208188 4768
2020-12-04 9388748 202066 4688
2020-12-05 9792034 204220 4708
2020-12-06 9647984 201351 4905
2020-12-07 10047218 223670 4909
2020-12-08 11072660 220431 4811
2020-12-09 9506896 216158 4789
2020-12-10 9741467 218863 5114
2020-12-11 11189423 204371 5020
2020-12-12 11540364 211521 4951
2020-12-13 11546040 221686 4954
2020-12-14 11137212 225014 5001
2020-12-15 11115037 213487 5042
2020-12-16 11125069 323172 5963
2020-12-17 11590024 1091490 6712
2020-12-18 11577001 864479 5070
2020-12-19 11122371 191782 4970
2020-12-20 10488416 187054 4998
2020-12-21 11567944 247727 4987
2020-12-22 13061142 230505 5009
2020-12-23 10806217 205960 5019
2020-12-24 10313990 204170 4985
2020-12-25 11707772 190476 4988
2020-12-26 12176595 186761 4978
2020-12-27 11259526 184377 4974
2020-12-28 11223686 210442 5005
2020-12-29 12114908 203779 4980
2020-12-30 12639814 217592 4975
2020-12-31 12420203 215642 4977
2021-01-01 12007020 212164 5013
2021-01-02 12889597 229644 5222
2021-01-03 11160836 191994 4909
2021-01-04 10270429 221534 4761
2021-01-05 11034155 219298 4795
2021-01-06 11357913 224211 4780
2021-01-07 10501271 215364 13746
2021-01-08 7348280 172821 13981
2021-01-09 11542212 259414 13888
2021-01-10 13493926 244803 13924
2021-01-11 15058749 271166 13976
2021-01-12 17174163 299806 16051
2021-01-13 20275026 294101 15993
2021-01-14 16823794 272197 16018
2021-01-15 18649244 293002 16030
2021-01-16 19146306 274433 15942
2021-01-17 16392789 252872 15897
2021-01-18 16761537 281957 15627
2021-01-19 17596745 299365 15739
2021-01-20 14912678 274086 15723
2021-01-21 18088099 282457 15763
2021-01-22 20512362 283536 15763
2021-01-23 17302264 277900 16006
2021-01-24 28128786 239616 15726
2021-01-25 18676647 260766 15744
2021-01-26 24180029 241418 15754
2021-01-27 16683450 249554 15752
2021-01-28 13398587 256078 15721
2021-01-29 13191267 245642 15724
2021-01-30 14182318 219047 15682
2021-01-31 14498840 221679 15702
2021-02-01 14066041 257962 15009
2021-02-02 14480869 252162 15053
2021-02-03 15969263 250894 15287
2021-02-04 16401328 233566 15739
2021-02-05 15992757 228114 15695
2021-02-06 15011108 218273 15908
2021-02-07 14316800 203680 15644
2021-02-08 15687155 226068 15939
2021-02-09 16402081 238217 15691
2021-02-10 15238450 224846 14913
2021-02-11 15465599 231936 15130
2021-02-12 16475461 222197 14916
2021-02-13 17569632 222039 14854
2021-02-14 16589769 201022 14877
2021-02-15 16078782 223468 14859
2021-02-16 15443025 230777 14886
2021-02-17 16004627 234999 15126
2021-02-18 16999587 233929 14873
2021-02-19 18746650 244966 14665
2021-02-20 15299207 229466 14695
2021-02-21 15295806 211156 14657
2021-02-22 16419482 257559 14862
2021-02-23 19348110 257356 14833
2021-02-24 20481400 247819 14874
2021-02-25 16625053 245578 14893
2021-02-26 15737966 248546 14906
2021-02-27 15651738 259184 14864
2021-02-28 15991828 251047 14854
2021-03-01 16194281 300303 14912
2021-03-02 15518580 239124 14926
2021-03-03 16597580 249406 14848
2021-03-04 19653122 262403 14889
2021-03-05 19092935 265822 14881
2021-03-06 22933199 258938 14869
2021-03-07 18884626 243228 14847
2021-03-08 16301881 278227 14870
2021-03-09 16772701 291106 14870
2021-03-10 15970675 289928 14892
2021-03-11 14954271 277728 14931
2021-03-12 17604252 281362 14904
2021-03-13 15268329 265012 15176
2021-03-14 14288774 245637 14880
2021-03-15 13948693 268476 15172
2021-03-16 14689688 281412 15157
2021-03-17 14824052 277007 14990
2021-03-18 13193757 272396 14933
2021-03-19 14521867 273410 14983
2021-03-20 8675775 169954 14798
2021-03-29 12056654 248164 14967
2021-03-28 11305176 229478 14920
2021-03-27 12253306 240309 14946
2021-03-30 12284949 249494 14982
2021-03-31 12296932 257190 14993
2021-04-01 13093737 260805 15111
2021-04-02 12671274 236774 15009
2021-04-03 11711956 231454 15264
2021-04-04 10244626 245741 14955
2021-04-05 10180819 261133 14921
2021-04-06 10034626 253262 15194
2021-04-07 10671142 247432 15247
2021-04-08 10664851 262456 15274
2021-04-09 11125625 255654 15268
2021-04-10 10608320 245808 15474
2021-04-11 9979752 235975 15542
2021-04-12 10617143 249096 15292
2021-04-13 10393897 241424 15280
2021-04-14 10449689 235407 15533
2021-04-15 10986009 243240 15742
2021-04-16 11051108 241144 15543
2021-04-17 10659489 237059 15479
2021-04-18 10672184 207599 15490
2021-04-19 11410361 239140 15528
2021-04-20 11274573 230113 15520
2021-04-21 11270346 213512 15508
2021-04-22 11087605 219719 18522
2021-04-23 11241761 214113 16519
2021-04-24 10713707 213919 16757
2021-04-25 10889188 196637 16707
2021-04-26 9792204 198038 16548
2021-04-27 10624494 223755 16560
2021-04-28 10785239 311271 16660
2021-04-29 10646257 415498 16512
2021-04-30 10587715 221429 16454
2021-05-01 11519078 353762 16455
2021-05-02 10628811 294276 16465
2021-05-03 11080296 224806 16505
2021-05-04 11068888 217562 16500
2021-05-05 11322465 340318 16738
2021-05-06 12584097 370410 16497
2021-05-07 12191693 226195 16472
2021-05-08 11072525 212310 16505
2021-05-09 10718612 203783 16464
2021-05-10 10702618 214520 16493
2021-05-11 11132057 217538 16503
2021-05-12 10645792 217710 16513
2021-05-13 12212823 207242 17062
2021-05-14 12454308 235822 16281
2021-05-15 14093716 207293 16558
2021-05-16 12740330 198202 16305
2021-05-17 11797621 219924 16572
2021-05-18 10984473 217215 16556
2021-05-19 11344209 220820 16580
2021-05-20 12113422 221024 16440
2021-05-21 11914365 214951 16477
2021-05-22 11212079 193622 16612
2021-05-23 10976298 205180 16650
2021-05-24 11847408 243168 16826
2021-05-25 11890967 245955 16703
2021-05-26 11860111 245792 16672
2021-05-27 11968381 254206 16724
2021-05-28 11385544 237437 16677
2021-05-29 11089360 223770 16603
2021-05-30 10960159 206074 16743
2021-05-31 11478992 230244 16709
2021-06-01 12964351 227668 16755
2021-06-02 12509357 228805 16797
2021-06-03 11881721 237856 16715
2021-06-04 10817040 204274 16453
2021-06-05 11499253 212657 16610
2021-06-06 10096285 222212 16566
2021-06-07 11825971 226546 16654
2021-06-08 11302982 219624 16741
2021-06-09 11535476 222367 16679
2021-06-10 10767875 222771 16691
2021-06-11 11060923 224536 16700
2021-06-12 10187569 220965 16550
2021-06-13 10378341 225492 16502
2021-06-14 10529598 238763 16609
2021-06-15 10932556 233828 16660
2021-06-16 11397070 230265 16613
2021-06-17 11607551 210371 16651
2021-06-18 11479298 217065 16685
2021-06-19 11850444 203924 16481
2021-06-20 12001254 198883 16488
2021-06-21 12322983 227313 16564
2021-06-22 11856093 223166 16565
2021-06-23 10353771 224861 16629
2021-06-24 9959447 229363 16574
2021-06-25 10138884 226381 16252
2021-06-26 10703613 230368 16478
2021-06-27 10311653 222195 16458
2021-06-28 10458071 244232 16843
2021-06-29 10858059 236999 16453
2021-06-30 10421584 219129 16431
2021-07-01 11811263 220528 16457
2021-07-02 10990506 213795 16472
2021-07-03 10392706 209769 16469
2021-07-04 10392684 203038 16470
2021-07-05 11242014 218209 16492
2021-07-06 11130963 216163 16658
2021-07-07 11421455 202673 16683
2021-07-08 10934219 224659 16449
2021-07-09 11638077 218010 16430
2021-07-10 11367384 212350 16436
2021-07-11 10793685 214395 16442
2021-07-12 11121691 230878 16473
2021-07-13 10912585 220710 16468
2021-07-14 10151239 202530 16405
2021-07-15 9303374 217029 16379
2021-07-16 9002266 195149 16113
2021-07-17 12279343 200854 16357
2021-07-18 10107665 191516 16333
2021-07-19 10608465 207068 16319
2021-07-20 11155473 195670 16339
2021-07-21 11505646 198614 16329
2021-07-22 11037707 201036 16327
2021-07-23 9087383 170646 16113
2021-07-24 8607597 189732 16346
2021-07-25 8364476 170215 16109
2021-07-26 9828174 209994 16367
2021-07-27 10654933 204713 16365
2021-07-28 9990329 206484 16350
2021-07-29 17155934 159251 16108
2021-07-30 17694612 171118 7159
2021-07-31 28339331 164409 7159
2021-08-01 26550720 166665 7170
2021-08-02 21047590 183846 7161
2021-08-03 24339887 193533 7153
2021-08-04 30560613 203827 7231
2021-08-05 17086338 194167 7208
2021-08-06 20701128 189556 7181
2021-08-07 33690942 194685 7165
2021-08-08 35207271 187352 7257
2021-08-09 34048249 203683 7252
2021-08-10 36166039 201150 7183
2021-08-11 25302056 168857 7186
2021-08-12 12897653 176587 7168
2021-08-13 30695445 176815 7166
2021-08-14 35124042 186233 7111
2021-08-15 33958850 176899 7104
2021-08-16 33137687 184497 7161
2021-08-17 32812835 183859 7273
2021-08-18 19803899 188106 7264
2021-08-19 29191334 154625 7192
2021-08-20 23552857 153985 7181
2021-08-21 27763081 148156 7404
2021-08-22 33336457 133214 7148
2021-08-23 32470592 147259 7146
2021-08-24 18953645 146780 7114
2021-08-25 20867542 147756 7159
2021-08-26 32004214 145690 7280
2021-08-27 40418565 160661 7328
2021-08-28 35250682 140098 7166
2021-08-29 30039525 135609 7149
2021-08-30 21511344 178707 7446
2021-08-31 24364985 196229 16414
2021-09-01 37925234 197788 16717
2021-09-02 33288549 195288 17093
2021-09-03 38746174 198859 17064
2021-09-04 28743907 193052 17045
2021-09-05 20449046 189148 17036
2021-09-06 15737496 194464 17046
2021-09-07 23845250 200724 17033
2021-09-08 31603114 194080 17315
2021-09-09 27997278 199843 17308
2021-09-10 20353870 201456 17719
2021-09-11 14771922 208381 17692
2021-09-12 19308568 187513 17677
2021-09-13 26370528 185506 17480
2021-09-14 21179047 199494 17674
2021-09-15 48289083 207972 17629
2021-09-16 36973934 210666 17658
2021-09-17 35503343 206786 17682
2021-09-18 31862074 203769 17586
2021-09-19 34417454 193606 17475
2021-09-20 33453559 207819 17748
2021-09-21 36134747 200179 17461
2021-09-22 31706551 203803 17471
2021-09-23 38183014 195145 17503
2021-09-24 50328250 189126 17425
2021-09-25 37271345 184250 17412
2021-09-26 12946205 184764 17400
2021-09-27 8558257 199647 17402
2021-09-28 9381943 179442 17379
2021-09-29 10967375 189288 17283
2021-09-30 8994891 193912 17268
2021-10-01 9220732 190758 17261
2021-10-02 8881228 177762 17233
2021-10-03 9375692 183867 17217
2021-10-04 9373984 193418 17249
2021-10-05 10297447 194413 17250
2021-10-06 8367876 191022 17304
2021-10-07 8431897 183072 17355
2021-10-08 8670470 178497 17310
2021-10-09 11993873 177822 17317
2021-10-10 18013027 166437 17347
2021-10-11 15068821 169012 17105
2021-10-12 9396746 194290 17955
2021-10-13 24137232 204906 17499
2021-10-14 49142435 193112 17519
2021-10-15 43231107 198109 17512
2021-10-16 46799749 199592 17510
2021-10-17 44947652 186464 17560
2021-10-18 23058463 201202 17601
2021-10-19 17407966 205022 17545
2021-10-20 9699857 178977 17557
2021-10-21 27198644 196853 18070
2021-10-22 43964648 208957 18052
2021-10-23 49749992 198310 18035
2021-10-24 39191018 190683 18066
2021-10-25 33227966 197556 18416
2021-10-26 22299441 185412 10135
2021-10-27 31433218 188750 16878
2021-10-28 40842347 195290 18349
2021-10-29 48816450 193917 18309
2021-10-30 39057679 181427 18283
2021-10-31 34955761 162707 18309
2021-11-01 20391686 186503 18309
2021-11-02 10903786 178216 18244
2021-11-03 9634894 191144 18294
2021-11-04 8785871 187398 18279
2021-11-05 9161505 173516 17995
2021-11-06 8216749 173679 17977
2021-11-07 10023732 168050 17988
2021-11-08 12554105 178854 18083
2021-11-09 9823662 186668 18297
2021-11-10 9445199 178352 18219
2021-11-11 9849049 172936 18363
2021-11-12 10656058 172409 18322
2021-11-13 11044113 165108 18209
2021-11-14 9755910 164812 18264
2021-11-15 9320842 167325 18280
2021-11-16 9019526 163055 18296
2021-11-17 9294033 161994 18299
2021-11-18 8559505 163505 18242
2021-11-19 7797598 170848 18334
2021-11-20 7479447 170711 18261
2021-11-21 7471252 167072 18315
2021-11-22 7433904 180567 18118
2021-11-23 7943320 174453 16770
2021-11-24 8422932 158211 10119
2021-11-25 8379994 151991 10130
2021-11-26 6923768 150902 10135
2021-11-27 6541562 144353 10144
2021-11-28 6805424 148369 10110
2021-11-29 6880720 161589 10165
2021-11-30 7173651 159226 10200
2021-12-01 7879194 160958 10126
2021-12-02 7687868 160681 10141
2021-12-03 7800000 160142 10319
2021-12-04 7566983 148519 10170
2021-12-05 7537000 149897 10158
2021-12-06 7801800 160893 10204
2021-12-07 7704084 156143 10187
2021-12-08 7254161 144784 10168
2021-12-09 7769749 144943 10223
2021-12-10 8006005 143736 10224
2021-12-11 7501757 142456 10173
2021-12-12 6713957 136955 10159
2021-12-13 7048814 157090 10178
2021-12-14 9063491 146790 10166
2021-12-15 7942535 146824 10123
2021-12-16 6711167 139137 10068
2021-12-17 6404025 160886 10098
2021-12-18 8386203 168649 10146
2021-12-19 7369593 146958 10087
2021-12-20 8247160 150511 10088
2021-12-21 7861040 148879 10088
2021-12-22 6124085 153289 10081
2021-12-23 5621227 149641 9974
2021-12-24 5776877 147325 9961
2021-12-25 5591768 137907 9926
2021-12-26 5463146 132607 9885
2021-12-27 5862233 149008 9879
2021-12-28 6093346 150544 9918
2021-12-29 6407551 153645 9882
2021-12-30 6872944 147288 9848
2021-12-31 6145108 138010 9843
2022-01-01 5754948 135947 9889
2022-01-02 5522945 143633 9910
2022-01-03 5764037 163160 9898
2022-01-04 5882199 149905 9863
2022-01-05 4958939 127890 9840
2022-01-06 6092573 148944 9950
2022-01-07 6403180 147292 9917
2022-01-08 6135898 148329 9899
2022-01-09 5949838 133253 9872
2022-01-10 6340119 144689 9835
2022-01-11 7778066 155410 9990
2022-01-12 7441001 168490 10002
2022-01-13 7269707 162632 10020
2022-01-14 7895418 154924 10021
2022-01-15 8969923 152550 9982
2022-01-16 10240501 152171 9995
2022-01-17 10761762 168628 10072
2022-01-18 11084611 163142 10020
2022-01-19 10186771 164387 10047
2022-01-20 9583145 163951 10049
2022-01-21 9272630 168781 10067
2022-01-22 9862700 181341 10068
2022-01-23 9303141 161419 10083
2022-01-24 9093227 163962 10076
2022-01-25 8894468 161637 10207
2022-01-26 8355938 161578 10171
2022-01-27 7942436 159807 10180
2022-01-28 7815431 164921 10199
2022-01-29 8359804 157157 10152
2022-01-30 8271384 154292 10159
