Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 777,019 | 41.51% |
ubuntu | 139,904 | 7.47% |
admin | 61,856 | 3.30% |
345gs5662d34 | 50,145 | 2.68% |
user | 23,575 | 1.26% |
test | 20,637 | 1.10% |
deploy | 12,269 | 0.66% |
debian | 10,197 | 0.54% |
oracle | 9,989 | 0.53% |
deamon | 7,902 | 0.42% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 109,855,255 | 38.07% |
admin | 58,037,733 | 20.11% |
sh | 7,461,085 | 2.59% |
system | 4,612,144 | 1.60% |
enable | 4,488,599 | 1.56% |
user | 4,134,277 | 1.43% |
enable | 3,629,756 | 1.26% |
support | 3,512,590 | 1.22% |
guest | 3,317,713 | 1.15% |
>/var/.ptmx && cd /var/ | 2,832,839 | 0.98% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 134,541,911 | 47.20% |
admin | 14,640,386 | 5.14% |
345gs5662d34 | 7,306,755 | 2.56% |
user | 5,139,634 | 1.80% |
ubuntu | 5,099,001 | 1.79% |
test | 3,198,901 | 1.12% |
postgres | 1,714,667 | 0.60% |
oracle | 1,594,608 | 0.56% |
guest | 1,523,948 | 0.53% |
support | 1,304,759 | 0.46% |
ubnt | 1,175,561 | 0.41% |
pi | 988,342 | 0.35% |
git | 931,028 | 0.33% |
ftpuser | 927,245 | 0.33% |
Administrator | 877,793 | 0.31% |
deploy | 686,034 | 0.24% |
testuser | 644,408 | 0.23% |
hadoop | 597,670 | 0.21% |
mysql | 590,165 | 0.21% |
user1 | 538,724 | 0.19% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 698,816 | 0.25% |
2 | 7,386,728 | 2.59% |
3 | 15,518,659 | 5.44% |
4 | 158,276,560 | 55.53% |
5 | 33,456,942 | 11.74% |
6 | 26,003,117 | 9.12% |
7 | 14,725,834 | 5.17% |
8 | 10,587,075 | 3.71% |
9 | 4,466,557 | 1.57% |
10 | 2,528,449 | 0.89% |
11 | 840,382 | 0.29% |
12 | 7,827,784 | 2.75% |
13 | 1,408,263 | 0.49% |
14 | 528,783 | 0.19% |
15 | 47,869 | 0.02% |
16 | 184,161 | 0.06% |
17 | 91,610 | 0.03% |
18 | 7,992 | 0.00% |
19 | 21,251 | 0.01% |
20 | 24,176 | 0.01% |