# asdetailsascii.html
# created: Sun, 13 Jul 2025 17:54:42 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
005.064.010.016 51 1 2025-05-26 2025-06-29 2025-06-30 04:06:34
005.065.064.011 2 1 2025-05-12 2025-07-08 2025-07-09 04:07:26
005.065.071.128 1 1 2025-06-03 2025-06-18 2025-06-19 04:06:26
005.065.071.151 1 1 2025-05-22 2025-06-22 2025-06-23 04:07:10
005.065.074.088 1 1 2025-05-23 2025-06-15 2025-06-16 04:06:19
005.066.109.079 1 1 2025-05-17 2025-06-19 2025-06-20 04:06:30
005.067.075.173 1 1 2025-02-24 2025-07-07 2025-07-08 04:07:33
005.067.194.232 4 3 2025-06-01 2025-06-30 2025-07-01 04:06:30
005.068.010.009 3 1 2025-05-04 2025-06-13 2025-06-14 04:06:37
005.068.135.210 32 18 2025-05-01 2025-06-08 2025-06-09 04:06:33
005.068.198.054 6 1 2025-05-18 2025-06-29 2025-06-30 04:06:34
005.070.214.012 19 1 2025-06-04 2025-07-03 2025-07-04 04:07:16
005.071.029.001 3 1 2025-05-15 2025-06-19 2025-06-20 04:06:30
005.071.089.192 92 1 2025-04-25 2025-06-06 2025-06-07 04:06:55
046.064.003.200 4 2 2023-07-27 2025-07-04 2025-07-05 04:07:37
051.019.228.037 21 8 2025-02-15 2025-06-18 2025-06-19 04:06:26
051.146.228.195 20 2 2025-05-23 2025-07-09 2025-07-10 04:06:26
051.182.102.160 9 3 2025-05-31 2025-07-01 2025-07-02 04:06:41
051.182.126.190 5 2 2025-03-17 2025-07-10 2025-07-11 04:05:19
051.182.253.144 6 2 2025-04-30 2025-07-02 2025-07-03 04:07:11
051.190.109.183 72 35 2025-04-07 2025-07-08 2025-07-09 04:07:26
051.194.049.200 3 2 2024-11-25 2025-07-12 2025-07-13 04:05:11
051.194.096.037 16 7 2025-04-03 2025-06-08 2025-06-09 04:06:33
051.241.212.255 2 2 2025-05-01 2025-06-19 2025-06-20 04:06:30
051.241.235.112 3 2 2025-06-04 2025-06-10 2025-06-11 04:06:37
078.105.039.109 1 1 2025-06-01 2025-06-04 2025-06-05 17:27:25
078.105.056.194 9 1 2025-06-02 2025-07-01 2025-07-02 04:06:41
078.105.092.095 8 1 2025-05-19 2025-06-28 2025-06-30 04:06:34
078.105.143.203 5 2 2024-12-15 2025-06-30 2025-07-01 04:06:30
078.105.199.105 2 2 2025-06-02 2025-06-06 2025-06-07 04:06:55
087.080.068.090 3 3 2025-06-02 2025-06-17 2025-06-18 04:06:17
087.080.092.066 1 1 2025-03-29 2025-06-12 2025-06-13 04:07:05
090.207.238.101 7 1 2025-05-25 2025-06-15 2025-06-16 04:06:19
090.207.238.102 7 1 2025-05-25 2025-06-15 2025-06-16 04:06:19
094.004.081.002 1 1 2025-05-07 2025-06-24 2025-06-25 04:06:13
094.004.108.174 1 1 2025-05-14 2025-06-16 2025-06-17 04:06:20
094.192.157.101 1 1 2025-05-14 2025-07-06 2025-07-07 04:07:06
094.193.058.099 1 1 2025-05-20 2025-07-02 2025-07-03 04:07:11
094.193.123.001 24 1 2025-02-06 2025-07-12 2025-07-13 04:05:11
094.193.183.045 28 1 2023-09-24 2025-06-24 2025-06-25 04:06:13
094.194.196.122 2 1 2025-05-22 2025-07-06 2025-07-07 04:07:06
094.195.026.224 1 1 2025-04-12 2025-06-12 2025-06-13 04:07:05
149.241.019.027 2 1 2025-05-23 2025-06-18 2025-06-19 04:06:26
149.241.039.190 1 1 2025-05-29 2025-06-28 2025-06-29 04:07:25
149.241.060.151 1 1 2025-05-20 2025-06-11 2025-06-12 04:07:44
149.241.154.194 3 1 2025-06-04 2025-06-04 2025-06-05 19:41:13
151.225.136.045 10 1 2025-05-10 2025-06-07 2025-06-08 04:06:35
151.225.155.076 193 37 2024-12-23 2025-07-09 2025-07-10 04:06:26
151.227.029.077 1 1 2025-05-20 2025-06-27 2025-06-28 04:06:34
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/