# asdetailsascii.html
# created: Tue, 15 Jul 2025 02:20:12 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
061.188.178.199 28 5 2024-05-18 2025-07-13 2025-07-14 04:06:25
103.164.077.156 85 59 2023-12-18 2025-07-02 2025-07-03 04:07:11
103.164.077.254 20 2 2024-12-28 2025-07-13 2025-07-14 04:06:25
110.040.028.098 5 1 2024-08-11 2025-07-12 2025-07-13 04:05:11
110.040.028.099 5 1 2024-08-09 2025-07-13 2025-07-14 04:06:25
110.040.028.100 5 1 2025-02-16 2025-07-12 2025-07-13 04:05:11
110.040.028.101 10 1 2025-02-14 2025-07-12 2025-07-13 04:05:11
110.040.028.102 10 1 2025-02-16 2025-07-13 2025-07-14 04:06:25
110.040.028.103 10 1 2025-02-20 2025-07-08 2025-07-09 04:07:26
110.040.028.104 10 1 2025-02-22 2025-07-02 2025-07-03 04:07:11
110.040.028.105 5 1 2025-02-14 2025-07-08 2025-07-09 04:07:26
110.040.033.215 1 1 2025-06-03 2025-06-05 2025-06-06 04:06:52
110.040.037.040 1 1 2024-07-03 2025-07-06 2025-07-07 04:07:06
110.040.038.003 2 1 2024-01-28 2025-07-13 2025-07-14 04:06:25
110.040.038.005 2 2 2024-01-05 2025-07-13 2025-07-14 04:06:25
110.040.038.019 5 3 2024-07-15 2025-07-07 2025-07-08 04:07:33
110.040.038.041 6 4 2024-05-04 2025-07-13 2025-07-14 04:06:25
110.040.038.042 1 1 2024-01-21 2025-07-13 2025-07-14 04:06:25
110.040.039.129 11 8 2024-11-13 2025-07-10 2025-07-11 04:05:19
110.040.042.081 202 136 2025-05-16 2025-07-09 2025-07-10 04:06:26
110.040.043.167 1 1 2025-06-03 2025-06-30 2025-07-01 04:06:30
110.040.046.250 3 2 2025-05-18 2025-07-06 2025-07-07 04:07:06
110.040.050.011 1 1 2024-08-05 2025-07-13 2025-07-14 04:06:25
110.040.051.179 12 1 2025-06-03 2025-06-05 2025-06-06 04:06:52
110.040.077.245 3 2 2025-05-16 2025-06-10 2025-06-11 04:06:37
118.123.240.135 1 1 2025-05-08 2025-07-09 2025-07-10 04:06:26
125.064.108.053 1 1 2025-06-01 2025-06-19 2025-06-20 04:06:30
171.214.000.122 38 2 2025-01-06 2025-07-13 2025-07-14 04:06:25
171.214.002.169 6 1 2025-04-26 2025-07-04 2025-07-05 04:07:37
171.220.224.217 2 1 2025-04-24 2025-07-03 2025-07-04 04:07:16
171.220.244.134 96 3 2023-09-14 2025-07-13 2025-07-14 04:06:25
202.181.124.019 4 4 2025-04-10 2025-07-12 2025-07-13 04:05:11
211.149.160.050 6 5 2025-05-08 2025-07-13 2025-07-14 04:06:25
211.149.164.065 13 13 2024-01-24 2025-07-13 2025-07-14 04:06:25
221.236.022.067 2 1 2025-02-17 2025-07-12 2025-07-13 04:05:11
221.236.022.068 2 1 2025-01-27 2025-07-12 2025-07-14 04:06:25
222.211.070.162 5 5 2024-09-02 2025-06-19 2025-06-21 04:06:25
222.211.073.063 6 2 2025-03-11 2025-07-13 2025-07-14 04:06:25
222.211.075.025 2 1 2025-02-17 2025-07-13 2025-07-14 04:06:25
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/