# asdetailsascii.html
# created: Sun, 06 Jul 2025 07:49:20 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
120.057.036.095 4 3 2025-05-28 2025-05-29 2025-06-03 20:12:37
120.057.036.155 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:14
120.057.038.043 4 3 2025-05-30 2025-05-30 2025-06-03 20:12:36
120.057.040.253 20 10 2025-06-04 2025-06-05 2025-06-06 04:06:52
120.057.041.120 1 1 2025-05-31 2025-05-31 2025-06-05 19:20:07
120.057.043.100 1 1 2025-05-31 2025-05-31 2025-06-05 19:20:08
120.057.043.167 1 1 2025-05-29 2025-05-29 2025-06-05 19:20:07
120.057.044.020 3 2 2025-05-30 2025-05-31 2025-06-03 21:32:37
120.057.044.233 33 15 2025-06-02 2025-06-02 2025-06-03 19:10:42
120.057.045.053 26 8 2025-06-03 2025-06-04 2025-06-05 15:31:04
120.057.045.209 10 5 2025-06-01 2025-06-01 2025-06-05 15:37:28
120.057.046.036 1 1 2025-05-30 2025-05-31 2025-06-03 21:55:15
120.057.064.107 1 1 2025-06-03 2025-06-04 2025-06-05 19:20:09
120.057.068.141 17 3 2025-06-02 2025-06-02 2025-06-03 20:12:36
120.057.069.056 2 2 2025-06-03 2025-06-03 2025-06-05 16:16:23
120.057.069.157 2 1 2025-06-02 2025-06-02 2025-06-05 19:20:07
120.057.079.070 3 2 2025-05-28 2025-05-28 2025-06-03 21:32:37
120.057.084.057 5 3 2025-06-01 2025-06-02 2025-06-03 20:12:36
120.057.084.164 52 1 2025-06-04 2025-06-04 2025-06-05 19:20:08
120.057.084.206 11 5 2025-06-04 2025-06-04 2025-06-05 15:37:26
120.057.084.234 3 3 2025-06-01 2025-06-01 2025-06-03 20:12:38
120.057.084.251 2 1 2025-05-27 2025-05-28 2025-06-05 19:20:10
120.057.085.041 1 1 2025-05-31 2025-05-31 2025-06-05 19:20:08
120.057.085.046 1 1 2025-05-31 2025-05-31 2025-06-05 19:20:08
120.057.085.129 4 3 2025-06-04 2025-06-04 2025-06-05 16:06:52
120.057.085.245 5 2 2025-06-04 2025-06-05 2025-06-06 04:06:52
120.057.087.134 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:09
120.057.087.199 11 2 2025-06-02 2025-06-02 2025-06-03 21:32:40
120.057.088.029 5 3 2025-05-28 2025-05-29 2025-06-03 20:12:36
120.057.088.067 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:11
120.057.088.075 8 3 2025-06-02 2025-06-02 2025-06-03 20:12:38
120.057.088.194 6 2 2025-06-02 2025-06-03 2025-06-05 16:16:22
120.057.089.106 1 1 2025-05-28 2025-05-29 2025-06-05 19:20:11
120.057.089.211 2 2 2025-05-01 2025-06-03 2025-06-04 04:06:50
120.057.090.119 2 2 2025-05-29 2025-05-29 2025-06-03 21:32:39
120.057.090.130 3 2 2025-05-29 2025-05-29 2025-06-03 21:32:41
120.057.090.155 4 2 2025-05-29 2025-05-29 2025-06-03 21:32:39
120.057.090.202 26 1 2025-06-03 2025-06-03 2025-06-05 19:20:09
120.057.091.006 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:09
120.057.091.051 6 5 2025-06-03 2025-06-03 2025-06-05 15:37:26
120.057.091.135 3 3 2025-05-29 2025-05-29 2025-06-03 20:12:37
120.057.091.164 2 2 2025-05-29 2025-05-29 2025-06-03 21:32:40
120.057.092.048 1 1 2025-05-29 2025-05-29 2025-06-05 19:20:09
120.057.093.118 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:09
120.057.094.103 5 4 2025-05-30 2025-05-30 2025-06-03 19:42:05
120.057.094.240 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:10
120.057.094.241 1 1 2025-05-30 2025-05-31 2025-06-03 21:55:18
120.057.116.086 3 3 2025-05-08 2025-05-29 2025-06-03 20:12:37
120.057.116.122 1 1 2025-06-04 2025-06-04 2025-06-05 19:20:09
120.057.116.213 2 1 2025-05-20 2025-05-28 2025-06-03 21:55:18
120.057.116.249 2 2 2025-05-29 2025-05-29 2025-06-03 21:32:40
120.057.117.001 2 1 2025-06-01 2025-06-02 2025-06-05 19:20:12
120.057.117.027 1 1 2025-05-28 2025-05-29 2025-06-05 19:20:12
120.057.117.092 3 3 2025-06-01 2025-06-01 2025-06-03 20:12:40
120.057.117.199 1 1 2025-05-07 2025-06-01 2025-06-03 21:55:18
120.057.117.242 2 1 2025-05-30 2025-05-30 2025-06-03 21:55:19
120.057.118.008 2 1 2025-05-30 2025-05-30 2025-06-03 21:55:18
120.057.118.043 6 3 2025-04-28 2025-05-30 2025-06-03 20:12:37
120.057.118.114 2 2 2025-05-29 2025-05-29 2025-06-03 21:32:41
120.057.118.241 24 1 2025-06-03 2025-06-03 2025-06-05 19:20:10
120.057.119.061 3 2 2025-05-29 2025-05-29 2025-06-03 21:32:42
120.057.119.122 3 2 2025-05-28 2025-05-28 2025-06-03 21:32:42
120.057.119.155 3 2 2025-05-20 2025-05-29 2025-06-03 21:32:43
120.057.119.217 3 2 2025-05-28 2025-05-29 2025-06-03 21:32:43
120.057.119.221 1 1 2025-05-27 2025-05-28 2025-06-05 19:20:10
120.057.120.081 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:11
120.057.121.008 1 1 2025-05-08 2025-05-30 2025-06-03 21:55:21
120.057.121.131 1 1 2025-05-29 2025-05-29 2025-06-03 21:55:22
120.057.121.151 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:12
120.057.121.168 2 2 2025-05-28 2025-05-28 2025-06-03 21:32:42
120.057.121.194 4 3 2025-05-30 2025-05-30 2025-06-03 20:12:38
120.057.121.252 2 2 2025-05-09 2025-06-06 2025-06-07 04:06:55
120.057.122.017 2 2 2025-05-30 2025-05-30 2025-06-03 21:32:42
120.057.122.185 2 1 2025-06-03 2025-06-03 2025-06-05 19:20:11
120.057.122.216 3 2 2025-05-28 2025-05-28 2025-06-05 16:16:23
120.057.123.095 2 1 2025-05-29 2025-05-29 2025-06-03 21:55:21
120.057.123.096 5 3 2025-05-28 2025-05-28 2025-06-03 20:12:38
120.057.124.013 3 2 2025-04-07 2025-05-28 2025-06-03 21:32:44
120.057.124.071 2 2 2025-05-07 2025-06-06 2025-06-07 04:06:55
120.057.124.079 21 3 2025-06-01 2025-06-01 2025-06-05 16:06:52
120.057.124.086 1 1 2025-05-29 2025-05-29 2025-06-05 19:20:12
120.057.124.146 1 1 2025-05-29 2025-05-29 2025-06-03 21:55:23
120.057.124.181 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:13
120.057.124.186 4 2 2025-05-31 2025-05-31 2025-06-03 21:32:44
120.057.125.207 4 3 2025-05-01 2025-05-29 2025-06-05 16:06:54
120.057.126.059 2 1 2025-05-29 2025-05-29 2025-06-03 21:55:25
120.057.126.135 7 5 2025-05-28 2025-05-28 2025-06-03 19:26:09
120.057.126.211 1 1 2025-06-02 2025-06-02 2025-06-03 21:55:26
120.057.126.240 4 3 2025-05-05 2025-06-06 2025-06-07 04:06:55
120.057.127.044 1 1 2025-05-30 2025-05-30 2025-06-03 21:55:28
120.057.127.054 2 2 2025-05-28 2025-05-28 2025-06-03 21:32:45
120.057.127.140 54 2 2025-06-02 2025-06-02 2025-06-03 21:32:47
120.057.127.142 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:27
120.057.132.239 5 3 2024-12-08 2025-06-28 2025-06-29 04:07:25
120.057.160.015 4 3 2025-05-26 2025-07-02 2025-07-03 04:07:11
120.057.160.104 25 1 2025-06-04 2025-06-04 2025-06-05 19:20:15
120.057.160.128 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:15
120.057.160.167 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:15
120.057.160.181 20 1 2025-06-04 2025-06-04 2025-06-05 19:20:16
120.057.161.003 15 6 2025-05-30 2025-05-31 2025-06-03 19:17:07
120.057.161.141 1 1 2025-05-30 2025-05-30 2025-06-03 21:55:27
120.057.161.142 1 1 2025-05-29 2025-05-30 2025-06-03 21:55:27
120.057.161.186 1 1 2025-05-30 2025-05-30 2025-06-03 21:55:29
120.057.161.227 2 1 2025-05-30 2025-05-30 2025-06-03 21:55:28
120.057.162.044 1 1 2025-05-30 2025-07-02 2025-07-03 04:07:11
120.057.162.249 2 2 2025-05-30 2025-05-30 2025-06-03 21:32:45
120.057.163.023 2 1 2025-05-30 2025-05-30 2025-06-03 21:55:27
120.057.163.043 2 1 2025-04-30 2025-06-04 2025-06-05 19:20:17
120.057.163.217 52 1 2025-06-04 2025-06-04 2025-06-05 19:20:15
120.057.164.021 12 3 2025-06-02 2025-06-02 2025-06-03 20:12:40
120.057.164.042 1 1 2025-05-30 2025-05-30 2025-06-03 21:55:27
120.057.165.211 3 2 2025-05-30 2025-05-30 2025-06-03 21:32:46
120.057.165.252 1 1 2025-04-07 2025-05-28 2025-06-05 19:20:16
120.057.166.058 2 2 2025-05-28 2025-05-28 2025-06-03 21:32:50
120.057.166.087 2 1 2025-04-22 2025-05-28 2025-06-05 19:20:18
120.057.166.107 2 1 2025-05-28 2025-05-28 2025-06-05 19:20:18
120.057.166.112 2 2 2025-05-28 2025-05-28 2025-06-03 21:32:47
120.057.166.131 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:16
120.057.166.132 2 1 2025-05-28 2025-05-28 2025-06-03 21:55:31
120.057.166.141 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:31
120.057.166.228 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:30
120.057.166.243 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:30
120.057.166.244 4 2 2025-05-28 2025-05-28 2025-06-03 21:32:47
120.057.167.008 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:30
120.057.167.048 1 1 2025-04-28 2025-05-28 2025-06-03 21:55:31
120.057.167.097 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:30
120.057.167.123 2 1 2025-05-28 2025-05-28 2025-06-03 21:55:31
120.057.168.174 4 3 2025-06-03 2025-06-03 2025-06-05 16:06:53
120.057.169.106 1 1 2025-06-03 2025-06-03 2025-06-05 19:20:16
120.057.170.076 2 1 2025-05-28 2025-05-28 2025-06-03 21:55:32
120.057.171.073 52 1 2025-06-03 2025-06-03 2025-06-05 19:20:17
120.057.171.100 1 1 2025-05-29 2025-05-29 2025-06-03 21:55:32
120.057.171.236 1 1 2025-05-29 2025-05-29 2025-06-03 21:55:34
120.057.172.109 1 1 2025-05-29 2025-05-29 2025-06-05 19:20:17
120.057.172.189 2 1 2025-05-29 2025-05-29 2025-06-05 19:20:18
120.057.172.209 4 3 2025-05-29 2025-05-29 2025-06-03 20:12:39
120.057.172.218 3 2 2025-05-29 2025-05-29 2025-06-03 21:32:49
120.057.174.199 1 1 2025-06-01 2025-06-01 2025-06-03 21:55:37
120.057.208.078 25 5 2025-06-01 2025-06-02 2025-06-03 19:26:08
120.057.208.175 3 2 2025-04-28 2025-06-02 2025-06-03 21:32:49
120.057.208.197 2 2 2025-06-02 2025-06-02 2025-06-03 21:32:52
120.057.208.213 3 2 2025-06-03 2025-06-04 2025-06-05 16:16:25
120.057.208.223 2 2 2025-06-01 2025-06-15 2025-06-16 04:06:19
120.057.209.023 3 2 2025-05-02 2025-06-02 2025-06-03 21:32:51
120.057.209.034 1 1 2025-05-31 2025-05-31 2025-06-03 21:55:38
120.057.209.035 1 1 2025-06-01 2025-06-01 2025-06-03 21:55:39
120.057.209.036 4 4 2025-06-01 2025-06-01 2025-06-05 15:50:51
120.057.209.044 1 1 2025-05-20 2025-06-16 2025-06-17 04:06:20
120.057.209.046 2 2 2025-06-04 2025-06-04 2025-06-05 16:16:25
120.057.209.095 1 1 2025-05-28 2025-05-28 2025-06-03 21:55:36
120.057.209.099 1 1 2025-05-28 2025-06-02 2025-06-03 21:55:39
120.057.209.190 1 1 2025-04-24 2025-05-30 2025-06-03 21:55:40
120.057.209.192 2 2 2025-05-27 2025-05-28 2025-06-03 21:32:52
120.057.209.195 20 1 2025-06-01 2025-06-01 2025-06-03 21:55:38
120.057.209.231 3 2 2025-05-30 2025-05-30 2025-06-03 21:32:50
120.057.209.246 3 2 2025-05-27 2025-05-28 2025-06-03 21:32:51
120.057.209.253 1 1 2025-05-27 2025-05-28 2025-06-03 21:55:37
120.057.210.017 1 1 2025-05-31 2025-05-31 2025-06-03 21:55:37
120.057.210.036 2 1 2025-05-31 2025-05-31 2025-06-03 21:55:38
120.057.210.085 1 1 2025-05-20 2025-05-30 2025-06-03 21:55:37
120.057.210.089 1 1 2025-05-30 2025-05-30 2025-06-03 21:55:38
120.057.210.095 2 2 2025-05-30 2025-05-30 2025-06-03 21:32:51
120.057.210.100 20 1 2025-06-04 2025-06-05 2025-06-06 04:06:52
120.057.210.141 2 2 2025-05-27 2025-05-28 2025-06-03 21:32:51
120.057.210.182 6 4 2025-05-31 2025-05-31 2025-06-03 19:42:07
120.057.210.230 1 1 2025-05-29 2025-05-29 2025-06-03 21:55:38
120.057.211.059 2 1 2025-05-23 2025-06-28 2025-06-29 04:07:25
120.057.211.107 4 2 2025-04-25 2025-05-29 2025-06-03 21:32:51
120.057.211.236 3 2 2025-06-03 2025-06-03 2025-06-05 16:16:26
120.057.211.254 6 5 2025-06-03 2025-06-03 2025-06-05 15:37:27
120.057.212.022 4 2 2025-06-03 2025-06-03 2025-06-05 16:16:25
120.057.212.044 5 3 2025-05-17 2025-06-19 2025-06-20 04:06:30
120.057.212.072 9 2 2025-06-03 2025-06-03 2025-06-05 16:16:27
120.057.212.130 2 1 2025-05-07 2025-05-31 2025-06-03 21:55:41
120.057.212.161 2 2 2025-05-29 2025-05-30 2025-06-05 16:16:25
120.057.212.255 4 3 2025-05-29 2025-05-30 2025-06-03 20:12:42
120.057.213.076 2 2 2025-05-20 2025-06-22 2025-06-23 04:07:10
120.057.213.181 1 1 2025-05-29 2025-05-29 2025-06-05 19:20:20
120.057.213.184 2 2 2025-05-29 2025-05-29 2025-06-03 21:32:51
120.057.214.000 35 6 2025-06-02 2025-06-02 2025-06-03 19:17:07
120.057.214.082 1 1 2025-06-01 2025-06-01 2025-06-05 19:20:19
120.057.214.194 26 1 2025-05-31 2025-05-31 2025-06-05 19:20:19
120.057.214.232 3 3 2025-05-30 2025-05-30 2025-06-03 20:12:42
120.057.214.233 4 1 2025-05-31 2025-05-31 2025-06-05 19:20:20
120.057.215.004 2 1 2025-05-24 2025-06-21 2025-06-22 04:06:47
120.057.215.035 2 2 2025-05-16 2025-06-19 2025-06-20 04:06:30
120.057.215.047 1 1 2025-05-29 2025-05-29 2025-06-05 19:20:22
120.057.215.156 2 2 2025-05-15 2025-05-28 2025-06-05 16:16:25
120.057.215.192 26 1 2025-05-30 2025-05-30 2025-06-05 19:20:20
120.057.215.202 3 2 2025-05-28 2025-05-28 2025-06-05 16:16:27
120.057.215.255 3 2 2025-05-03 2025-06-01 2025-06-05 16:16:26
120.057.216.050 4 3 2025-04-21 2025-05-30 2025-06-03 20:12:41
120.057.217.029 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:23
120.057.217.049 15 3 2025-06-02 2025-06-03 2025-06-04 04:06:50
120.057.217.071 3 3 2025-05-30 2025-05-31 2025-06-03 20:12:41
120.057.217.075 2 1 2025-05-30 2025-05-30 2025-06-05 19:20:22
120.057.217.089 2 2 2025-06-02 2025-06-03 2025-06-04 04:06:50
120.057.217.103 4 3 2025-06-02 2025-06-03 2025-06-04 04:06:50
120.057.217.111 2 2 2025-06-02 2025-06-03 2025-06-04 04:06:50
120.057.217.113 2 2 2025-06-03 2025-06-03 2025-06-05 16:16:26
120.057.217.119 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:23
120.057.217.189 1 1 2025-05-28 2025-05-28 2025-06-05 19:20:23
120.057.217.236 2 1 2025-05-30 2025-05-30 2025-06-05 19:20:22
120.057.218.054 2 2 2025-05-03 2025-05-28 2025-06-03 21:32:55
120.057.218.095 2 1 2025-05-31 2025-05-31 2025-06-05 19:20:25
120.057.218.170 3 3 2025-05-28 2025-05-29 2025-06-03 20:12:41
120.057.218.178 5 5 2025-05-28 2025-05-28 2025-06-03 19:26:10
120.057.218.199 1 1 2025-05-14 2025-05-28 2025-06-05 19:20:24
120.057.219.051 2 1 2025-05-28 2025-05-29 2025-06-05 19:20:23
120.057.219.062 2 2 2025-05-28 2025-05-29 2025-06-03 21:32:53
120.057.219.064 3 2 2025-05-28 2025-05-29 2025-06-03 21:32:53
120.057.219.119 1 1 2025-05-24 2025-05-29 2025-06-05 19:20:24
120.057.219.153 1 1 2025-05-26 2025-06-18 2025-06-19 04:06:26
120.057.219.215 2 2 2025-05-28 2025-05-28 2025-06-03 21:32:53
120.057.220.009 4 3 2025-05-15 2025-06-10 2025-06-11 04:06:37
120.057.220.113 1 1 2025-05-30 2025-05-30 2025-06-05 19:20:26
120.057.221.034 4 1 2025-06-03 2025-06-03 2025-06-05 19:20:24
120.057.221.122 1 1 2025-05-23 2025-06-25 2025-06-26 04:06:28
120.057.221.185 2 1 2025-05-06 2025-05-31 2025-06-05 19:20:26
120.057.221.208 2 1 2025-05-31 2025-05-31 2025-06-05 19:20:24
120.057.222.029 3 2 2025-05-29 2025-05-29 2025-06-05 16:16:27
120.057.222.051 4 2 2025-05-31 2025-05-31 2025-06-05 16:16:26
120.057.222.123 1 1 2025-06-03 2025-06-03 2025-06-05 19:20:24
120.057.223.074 1 1 2025-05-31 2025-05-31 2025-06-05 19:20:26
120.057.223.087 2 1 2025-05-29 2025-05-29 2025-06-05 19:20:27
120.057.223.169 2 1 2025-05-31 2025-05-31 2025-06-05 19:20:29
120.059.016.249 2 1 2025-02-08 2025-06-06 2025-06-07 04:06:55
120.059.023.230 2 1 2025-05-31 2025-06-19 2025-06-20 04:06:30
120.059.025.147 3 1 2025-05-29 2025-05-30 2025-06-05 19:20:27
120.059.031.206 8 1 2025-05-29 2025-05-29 2025-06-05 19:20:30
120.059.176.050 1 1 2025-06-01 2025-06-02 2025-06-05 19:20:29
120.059.176.081 2 1 2025-06-04 2025-06-04 2025-06-05 19:20:28
120.059.179.117 6 6 2025-06-03 2025-06-04 2025-06-05 15:35:16
120.059.180.142 11 8 2025-06-04 2025-06-05 2025-06-06 04:06:52
120.059.181.028 2 1 2025-05-30 2025-05-30 2025-06-05 19:20:28
120.059.181.118 1 1 2025-06-03 2025-06-03 2025-06-05 19:20:29
120.059.182.037 7 6 2025-06-02 2025-06-03 2025-06-04 04:06:50
120.059.186.008 2 1 2025-06-04 2025-06-04 2025-06-05 19:20:29
120.059.189.166 3 3 2025-06-01 2025-06-02 2025-06-05 16:06:52
182.056.092.222 1 1 2025-05-30 2025-05-30 2025-06-05 21:32:35
182.056.108.060 2 1 2025-05-31 2025-05-31 2025-06-05 21:32:35
182.056.111.082 1 1 2025-05-31 2025-05-31 2025-06-05 21:32:36
182.056.115.244 2 1 2025-06-02 2025-06-02 2025-06-05 21:32:36
182.056.161.007 1 1 2025-05-29 2025-05-29 2025-06-05 21:32:41
182.057.226.055 1 1 2025-05-31 2025-06-01 2025-06-05 21:32:52
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/