# asdetailsascii.html
# created: Wed, 16 Jul 2025 08:00:38 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
049.000.069.084 5 3 2024-10-12 2025-07-14 2025-07-15 04:07:11
049.000.080.171 8 2 2024-12-24 2025-07-11 2025-07-12 04:04:27
049.000.087.123 8 2 2023-09-25 2025-07-14 2025-07-15 04:07:11
049.228.106.242 12 5 2025-05-17 2025-06-26 2025-06-27 04:06:07
110.049.003.019 1 1 2025-02-15 2025-07-11 2025-07-12 04:04:27
110.049.003.023 2 1 2025-02-08 2025-07-08 2025-07-09 04:07:26
110.049.003.033 1 1 2025-01-27 2025-07-12 2025-07-13 04:05:11
110.049.003.065 2 1 2025-02-28 2025-07-08 2025-07-09 04:07:26
110.049.003.066 1 1 2025-06-01 2025-07-03 2025-07-04 04:07:16
110.049.003.070 2 1 2025-04-15 2025-06-20 2025-06-21 04:06:25
110.049.003.072 1 1 2025-02-21 2025-07-15 2025-07-16 04:07:15
184.022.013.100 2 1 2025-05-26 2025-06-23 2025-06-24 04:06:36
184.022.064.055 2 1 2025-06-04 2025-06-11 2025-06-12 04:07:44
184.022.064.255 2 1 2025-05-25 2025-06-27 2025-06-28 04:06:34
184.022.100.218 1 1 2025-06-04 2025-06-07 2025-06-09 04:06:33
184.022.101.038 2 1 2025-05-15 2025-06-14 2025-06-15 04:06:14
184.022.101.145 2 1 2025-05-29 2025-06-26 2025-06-27 04:06:07
184.022.102.146 2 1 2025-05-10 2025-06-13 2025-06-14 04:06:37
184.022.104.221 10 1 2025-04-17 2025-07-03 2025-07-04 04:07:16
184.022.105.174 3 3 2025-05-31 2025-06-30 2025-07-01 04:06:30
184.022.106.062 2 1 2025-04-04 2025-07-14 2025-07-15 04:07:11
184.022.107.097 1 1 2025-05-17 2025-06-22 2025-06-23 04:07:10
184.022.188.083 9 1 2025-03-28 2025-06-30 2025-07-01 04:06:30
184.022.190.176 1 1 2025-04-27 2025-07-14 2025-07-15 04:07:11
184.022.230.235 3 1 2025-05-21 2025-06-20 2025-06-21 04:06:25
184.022.231.111 1 1 2025-06-01 2025-06-10 2025-06-11 04:06:37
184.022.231.146 6 4 2025-05-13 2025-06-26 2025-06-27 04:06:07
184.022.234.062 10 1 2025-03-29 2025-06-29 2025-06-30 04:06:34
184.022.235.207 2 1 2025-05-13 2025-07-07 2025-07-08 04:07:33
184.082.011.239 6 5 2025-06-01 2025-06-22 2025-06-23 04:07:10
184.082.029.115 1 1 2025-05-23 2025-06-10 2025-06-11 04:06:37
184.082.030.214 1 1 2025-05-14 2025-06-23 2025-06-24 04:06:36
184.082.156.212 1 1 2025-05-31 2025-06-18 2025-06-19 04:06:26
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/